Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/15 16:30
DTN FUTURES  10       4/15/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 593.75 584.75 587.25 593.71 584.94 52.69 52.36 53.84  73  47 25 20
CBTWT    JUL 601.75 593.75 597.28 604.40 594.80 50.90 51.27 53.44  71  44 23 19
KC WT    MAY 625.50 610.56 606.61 612.54 597.01 61.14 58.46 57.53  83  58 34 23
KC WT    JUL 638.50 624.06 621.31 627.25 610.87 60.33 58.05 57.52  84  57 33 24
MN WT    MAY   6.40   6.28   6.32   6.37   6.22 54.86 54.51 55.59  71  42 28 24
MN WT    JUL   6.54   6.43   6.47   6.51   6.36 55.30 54.94 56.02  71  42 29 25
CORN     MAY 451.25 443.88 446.89 454.08 450.65 51.24 49.89 50.64  47  27 14 12
CORN     JUL 460.50 453.81 457.42 464.76 460.57 49.17 48.74 50.62  44  26 13 12
CORN     SEP 463.25 457.50 461.22 467.83 462.68 48.27 48.62 51.46  33  20 11 13
OATS     MAY 345.75 340.25 340.17 342.10 337.43 54.58 53.40 53.98  66  39 16 13
OATS     JUL 350.75 344.50 344.67 345.29 340.21 56.64 55.06 55.01  69  39 23 21
BEANS    MAY1167.001165.751164.311164.581167.61 50.84 51.08 53.59  43  58 36 27
BEANS    JUL1183.251181.191180.171180.361181.65 51.48 51.67 54.15  43  57 36 28
BEANS    AUG1176.501173.941174.311174.851172.52 51.40 51.96 54.59  42  55 41 35
S MEAL   MAY 334.40 331.95 322.57 321.49 317.50 68.83 64.03 59.14  75  79 71 49
S MEAL   JUL 331.20 329.05 320.64 319.31 318.20 68.89 63.44 57.99  77  81 73 49
B OIL    MAY  67.60  66.91  67.93  67.51  64.50 53.08 55.99 60.58  30  22 49 61
B OIL    JUL  67.31  66.73  67.73  67.37  64.42 52.16 55.44 60.35  30  25 51 63
CATTLE   APR 252.60 251.89 249.86 243.79 239.49 81.92 75.12 63.70  77  81 95 96
CATTLE   JUN 251.08 250.06 248.06 242.80 237.21 79.25 74.13 64.63  85  83 95 93
FEEDER   APR 373.50 374.50 372.78 365.90 360.33 65.82 63.63 58.36  69  78 92 91
FEEDER   MAY 370.95 372.74 370.78 363.33 357.02 63.44 62.66 58.26  66  78 92 92
HOGS     APR  90.70  90.61  90.54  90.69  92.90 42.59 40.64 44.74  53  50 11  8
HOGS     MAY  94.08  94.67  96.01  96.09  97.83 31.03 35.45 42.76  10   9 13 27
COTTON   MAY  75.11  74.30  72.89  70.90  67.51 86.67 82.59 73.69  90  91 95 95
COTTON   JUL  77.42  76.47  75.03  73.04  69.45 89.07 84.91 76.07  92  92 96 94
RICE     MAY  10.91  10.79  10.95  11.03  11.02 44.73 45.67 48.10  27  13 12 18
RICE     JUL  11.23  11.12  11.29  11.38  11.36 43.43 44.93 48.01  25  12 11 18

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN