Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'2 426'4 431'0 1'2
Mar 445'0 440'2 443'6 0'2
May 453'2 448'6 451'6 0'0
Jul 459'6 455'0 458'2 0'0
Sep 453'4 450'4 452'6 -0'6
Dec 464'2 461'2 463'2 -1'0
Mar 476'4 474'0 476'0 -1'0
May 483'0 480'6 482'2 -0'6
Jul 485'4 483'2 485'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1100'0 1085'2 1100'0 8'4
Jan 1115'6 1101'0 1115'0 7'4
Mar 1124'2 1109'6 1123'2 8'0
May 1134'2 1119'6 1133'4 8'4
Jul 1142'4 1127'4 1141'6 9'0
Aug 1133'4 1119'0 1132'0 9'4
Sep 1109'0 1094'0 1107'0 10'2
Nov 1107'0 1090'6 1104'2 10'2
Jan 1115'2 1100'2 1113'0 9'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'2 517'2 533'6 9'6
Mar 549'0 534'2 547'4 8'0
May 558'4 545'2 556'6 6'0
Jul 568'0 556'2 565'4 4'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'6 505'6 522'6 11'4
Mar 537'2 522'4 534'6 7'6
May 547'4 535'2 545'4 5'2
Jul 560'0 549'0 556'6 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5675 5.4950 5.5475 0.0250
Mar 5.7650 5.7000 5.7450 0.0225
May 5.8975 5.8375 5.8825 0.0250
Jul 6.0300 5.9750 6.0200 0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3233 3130 3214 60
Jan 3249 3152 3235 61
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.84 48.56 48.62 -0.97
Jan 50.20 48.95 49.01 -0.94
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 236.800 235.500 236.600 1.325
Dec 232.250 227.025 229.700 - 1.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.700 334.000 338.400 - 2.950
Jan 336.750 326.825 331.750 - 2.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.675 80.725 81.350 0.450
Feb 82.675 82.000 82.525 0.425
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN