Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 456'2 454'4 454'6 -1'0
Jul 467'6 465'6 466'0 -1'4
Sep 470'4 468'4 468'4 -1'6
Dec 484'0 482'0 482'2 -1'6
Mar 494'4 492'6 492'6 -1'6
May 501'0 500'0 500'0 -1'2
Jul 504'2 503'6 503'6 -0'6
Sep 482'6 482'4 482'4 -0'6
Dec 488'2 486'6 486'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1162'4 1157'2 1158'4 -1'2
Jul 1177'4 1172'6 1173'2 -1'6
Aug 1173'2 1168'6 1168'6 -2'2
Sep 1146'2 1142'4 1143'2 -1'4
Nov 1145'2 1141'4 1142'6 -1'2
Jan 1156'0 1152'4 1153'2 -1'4
Mar 1151'6 1148'4 1149'0 -1'2
May 1154'0 1151'2 1151'2 -1'2
Jul 1159'2 1156'4 1156'4 -1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 605'2 606'2 -0'6
Jul 624'2 616'6 617'4 -1'2
Sep 636'4 629'4 630'0 -1'4
Dec 653'0 646'0 646'4 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 624'6 625'2 -1'0
Jul 647'0 638'6 639'2 -1'4
Sep 660'4 652'4 653'0 -1'4
Dec 676'2 670'2 670'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5375 6.4625 6.4975 -0.0225
Jul 6.6850 6.6475 6.6475 -0.0075
Sep 6.8075 6.7625 6.7875 -0.0150
Dec 6.9275 6.9000 6.9200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3151 3139 3149
Jul 3132 3121 3130
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.78 68.00 68.08 -0.39
Jul 68.80 68.06 68.09 -0.39
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 240.900 238.325 239.875 1.050
Jun 241.625 238.725 240.400 1.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 366.575 362.000 363.800 1.850
May 364.525 359.750 361.850 1.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.950 90.425 90.475 -0.300
May 98.375 96.550 97.100 0.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN