Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.400 232.500 234.050 0.775
Jun 233.600 231.350 233.275 1.575
Aug 231.000 228.775 230.775 1.675
Oct 228.700 226.575 228.450 1.500
Dec 228.875 226.875 228.650 1.350
Feb 229.000 227.200 228.950 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.800 91.875 -0.175
May 96.550 95.875 95.875 -0.175
Jun 105.425 104.550 104.900 0.150
Jul 107.775 106.875 107.150 0.075
Aug 107.400 106.550 106.725 0.075
Oct 91.300 90.600 90.700 -0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 358.200 356.125 357.975 2.700
Apr 351.525 347.725 350.950 3.200
May 347.125 343.100 346.425 3.000
Aug 346.500 342.600 345.975 2.600
Sep 345.075 341.375 344.800 2.425
Oct 343.475 339.925 343.200 2.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.800 91.875 -0.175
May 96.550 95.875 95.875 -0.175
Jun 105.425 104.550 104.900 0.150
Jul 107.775 106.875 107.150 0.075
Aug 107.400 106.550 106.725 0.075
Oct 91.300 90.600 90.700 -0.050
Apr 92.450 91.800 91.875 -0.175
May 96.550 95.875 95.875 -0.175
Jun 105.425 104.550 104.900 0.150
Jul 107.775 106.875 107.150 0.075
Aug 107.400 106.550 106.725 0.075
Oct 91.300 90.600 90.700 -0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.15 16.13 16.13 0.01
Apr 17.31 17.08 17.22 0.09
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN