Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.975 219.000 219.500 - 1.200
Dec 223.375 221.175 221.425 - 1.925
Feb 224.700 222.250 222.275 - 2.400
Apr 225.925 223.475 223.500 - 2.475
Jun 220.450 217.900 217.950 - 2.300
Aug 216.875 214.700 214.700 - 2.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.300 78.525 79.025 -0.050
Dec 70.250 69.100 69.875 0.225
Feb 72.225 71.475 71.825 -0.075
Apr 77.925 77.500 77.600 -0.150
May 82.325 82.300 82.300 -0.025
Jun 91.400 91.025 91.100 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 340.825 338.500 339.450 - 0.825
Oct 334.050 330.575 331.325 - 2.525
Nov 328.925 325.150 325.350 - 3.550
Jan 320.825 316.400 316.400 - 4.425
Mar 316.500 312.475 312.475 - 4.575
Apr 316.625 313.225 314.000 - 3.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.300 78.525 79.025 -0.050
Dec 70.250 69.100 69.875 0.225
Feb 72.225 71.475 71.825 -0.075
Apr 77.925 77.500 77.600 -0.150
May 82.325 82.300 82.300 -0.025
Jun 91.400 91.025 91.100 -0.100
Oct 79.300 78.525 79.025 -0.050
Dec 70.250 69.100 69.875 0.225
Feb 72.225 71.475 71.825 -0.075
Apr 77.925 77.500 77.600 -0.150
May 82.325 82.300 82.300 -0.025
Jun 91.400 91.025 91.100 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.15 16.11 16.13 0.01
Oct 15.93 15.87 15.89 -0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN