Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  434'6  434'0  434'0  432'4  432'4  -2'2  434'6  7:18P Jul 08
CORN  Sep 26 @C6U  435'0  433'6  433'6  429'4  430'4  -4'4  435'0  5:23A Jul 09
CORN  Dec 26 @C6Z  456'2  454'6  454'6  450'2  451'2  -5'0  456'2  5:24A Jul 09
CORN  Mar 27 @C7H  471'4  469'6  469'6  465'6  466'2  -5'2  471'4  5:22A Jul 09
CORN  May 27 @C7K  480'2  478'0  478'2  474'2  475'0  -5'2  480'2  5:22A Jul 09
CORN  Jul 27 @C7N  485'2  483'2  483'6  479'2  480'2  -5'0  485'2  5:23A Jul 09
CORN  Sep 27 @C7U  474'6  471'2  473'0  470'2  470'4  -4'2  474'6  5:22A Jul 09
CORN  Dec 27 @C7Z  481'2  480'0  480'4  477'2  477'4  -3'6  481'2  5:22A Jul 09
CORN  Mar 28 @C8H  493'0  490'6  490'6  489'4  489'4  -3'4  493'0  2:52A Jul 09
CORN  May 28 @C8K  499'4        499'4  0'0  499'4  1:15P Jul 08
CORN  Jul 28 @C8N  503'2        503'2  0'0  503'2  1:15P Jul 08
CORN  Sep 28 @C8U  480'6        480'4  0'0  480'6  1:15P Jul 08
CORN  Dec 28 @C8Z  485'4        485'2  0'0  485'4  1:15P Jul 08
CORN  Jul 29 @C9N  505'2        504'4  0'0  505'2  1:15P Jul 08
CORN  Dec 29 @C9Z  490'0        478'0  0'0  490'0  1:15P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  432'4
Change:  -2'2
Bid:  429'4
Ask:  431'2
Today's High:  434'0
Today's Low:  432'4
Volume:  492
Open:  434'0
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
7:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN