Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  466'4  466'2  469'0  464'6  467'4  1'0  466'4  3:33A Apr 30
CORN  Jul 26 @C6N  477'6  477'0  480'0  475'4  478'2  0'4  477'6  3:52A Apr 30
CORN  Sep 26 @C6U  483'0  482'2  485'0  480'6  484'0  1'0  483'0  3:51A Apr 30
CORN  Dec 26 @C6Z  497'6  497'0  499'6  495'6  498'6  1'0  497'6  3:46A Apr 30
CORN  Mar 27 @C7H  510'4  509'2  512'0  508'4  511'4  1'0  510'4  3:50A Apr 30
CORN  May 27 @C7K  517'4  516'2  519'2  515'4  518'4  1'0  517'4  3:47A Apr 30
CORN  Jul 27 @C7N  520'6  519'2  522'2  519'2  521'4  0'6  520'6  3:50A Apr 30
CORN  Sep 27 @C7U  498'2  497'0  498'6  496'6  497'6  -0'4  498'2  3:14A Apr 30
CORN  Dec 27 @C7Z  500'4  500'0  502'0  499'4  501'2  0'6  500'4  3:35A Apr 30
CORN  Mar 28 @C8H  511'0        510'0  0'0  511'0  1:15P Apr 29
CORN  May 28 @C8K  516'0        515'4  0'0  516'0  1:15P Apr 29
CORN  Jul 28 @C8N  518'2  517'6  517'6  517'6  517'6  -0'4  518'2  1:36A Apr 30
CORN  Sep 28 @C8U  485'2        486'2  0'0  485'2  1:15P Apr 29
CORN  Dec 28 @C8Z  488'4  488'4  488'4  488'4  488'4  0'0  488'4  11:22P Apr 29
CORN  Jul 29 @C9N  503'0        500'0  0'0  503'0  1:15P Apr 29
CORN  Dec 29 @C9Z  488'2        490'0  0'0  488'2  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  467'4
Change:  1'0
Bid:  467'4
Ask:  468'0
Today's High:  469'0
Today's Low:  464'6
Volume:  105,694
Open:  466'2
Settle:  466'4
Prev:  466'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
3:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN