Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1141'0  1141'0  1145'0  1137'2  1144'4  3'4  1141'0  7:44A Feb 20
SOYBEANS  May 26 @S6K  1156'0  1155'0  1160'0  1152'0  1159'4  3'4  1156'0  7:44A Feb 20
SOYBEANS  Jul 26 @S6N  1168'0  1167'4  1171'6  1164'2  1171'6  3'6  1168'0  7:44A Feb 20
SOYBEANS  Aug 26 @S6Q  1157'4  1157'2  1160'6  1153'4  1160'4  3'0  1157'4  7:43A Feb 20
SOYBEANS  Sep 26 @S6U  1122'2  1121'4  1124'0  1118'4  1123'6  1'4  1122'2  7:43A Feb 20
SOYBEANS  Nov 26 @S6X  1118'2  1117'0  1119'4  1114'4  1119'2  1'0  1118'2  7:44A Feb 20
SOYBEANS  Jan 27 @S7F  1128'4  1128'0  1129'2  1125'0  1129'2  0'6  1128'4  7:43A Feb 20
SOYBEANS  Mar 27 @S7H  1128'6  1127'0  1128'6  1125'6  1128'6  0'0  1128'6  7:40A Feb 20
SOYBEANS  May 27 @S7K  1132'4  1130'0  1133'0  1129'4  1133'0  0'4  1132'4  7:43A Feb 20
SOYBEANS  Jul 27 @S7N  1138'2  1136'6  1137'0  1136'6  1137'0  -1'2  1138'2  7:24A Feb 20
SOYBEANS  Aug 27 @S7Q  1128'2        1123'6  0'0  1128'2  1:15P Feb 19
SOYBEANS  Sep 27 @S7U  1102'0        1095'0  0'0  1102'0  1:15P Feb 19
SOYBEANS  Nov 27 @S7X  1097'2  1097'2  1098'2  1095'2  1098'2  1'0  1097'2  7:41A Feb 20
SOYBEANS  Jan 28 @S8F  1107'0        1097'6  0'0  1107'0  1:15P Feb 19
SOYBEANS  Mar 28 @S8H  1108'4        1100'0  0'0  1108'4  1:15P Feb 19
SOYBEANS  May 28 @S8K  1113'4          0'0  1113'4  1:15P Feb 19
SOYBEANS  Jul 28 @S8N  1121'0        1115'0  0'0  1121'0  1:15P Feb 19
SOYBEANS  Aug 28 @S8Q  1113'6          0'0  1113'6  1:15P Feb 19
SOYBEANS  Sep 28 @S8U  1096'6          0'0  1096'6  1:15P Feb 19
SOYBEANS  Nov 28 @S8X  1094'2  1094'6  1094'6  1094'6  1094'6  0'4  1094'2  7:41A Feb 20
SOYBEANS  Jul 29 @S9N  1113'4          0'0  1113'4  1:15P Feb 19
SOYBEANS  Nov 29 @S9X  1100'0        1092'0  0'0  1100'0  1:15P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1144'4
Change:  3'4
Bid:  1144'0
Ask:  1144'0
Today's High:  1145'0
Today's Low:  1137'2
Volume:  89,799
Open:  1141'0
Settle:  1141'0
Prev:  1141'0
Contract High: 
Contract Low: 
Updated:  Feb-20-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN