Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1158'2  1152'0  1160'4  1140'4  1159'2  1'0  1158'2  6:06A Apr 08
SOYBEANS  Jul 26 @S6N  1174'4  1165'0  1176'4  1156'6  1175'2  0'6  1174'4  6:07A Apr 08
SOYBEANS  Aug 26 @S6Q  1170'4  1165'0  1171'0  1153'4  1170'0  -0'4  1170'4  6:04A Apr 08
SOYBEANS  Sep 26 @S6U  1150'6  1141'0  1151'0  1134'4  1150'0  -0'6  1150'6  6:01A Apr 08
SOYBEANS  Nov 26 @S6X  1151'0  1141'0  1151'4  1135'0  1150'0  -1'0  1151'0  6:06A Apr 08
SOYBEANS  Jan 27 @S7F  1160'6  1154'0  1160'2  1145'0  1159'4  -1'2  1160'6  6:00A Apr 08
SOYBEANS  Mar 27 @S7H  1156'0  1148'0  1155'2  1141'6  1155'2  -0'6  1156'0  5:43A Apr 08
SOYBEANS  May 27 @S7K  1158'6  1155'0  1158'0  1144'4  1157'0  -1'6  1158'6  5:56A Apr 08
SOYBEANS  Jul 27 @S7N  1164'4  1154'4  1163'4  1150'6  1162'6  -1'6  1164'4  6:04A Apr 08
SOYBEANS  Aug 27 @S7Q  1152'4        1156'4  0'0  1152'4  1:15P Apr 07
SOYBEANS  Sep 27 @S7U  1124'6        1129'2  0'0  1124'6  1:15P Apr 07
SOYBEANS  Nov 27 @S7X  1117'2  1113'0  1115'0  1103'4  1113'6  -3'4  1117'2  6:01A Apr 08
SOYBEANS  Jan 28 @S8F  1128'0        1122'0  0'0  1128'0  1:15P Apr 07
SOYBEANS  Mar 28 @S8H  1128'4        1107'6  0'0  1128'4  1:15P Apr 07
SOYBEANS  May 28 @S8K  1132'6          0'0  1132'6  1:15P Apr 07
SOYBEANS  Jul 28 @S8N  1137'6        1132'0  0'0  1137'6  1:15P Apr 07
SOYBEANS  Aug 28 @S8Q  1130'4          0'0  1130'4  1:15P Apr 07
SOYBEANS  Sep 28 @S8U  1110'6          0'0  1110'6  1:15P Apr 07
SOYBEANS  Nov 28 @S8X  1095'6        1100'0  0'0  1095'6  1:15P Apr 07
SOYBEANS  Jul 29 @S9N  1115'0          0'0  1115'0  1:15P Apr 07
SOYBEANS  Nov 29 @S9X  1096'0        1100'0  0'0  1096'0  1:15P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1159'2
Change:  1'0
Bid:  1159'2
Ask:  1159'4
Today's High:  1160'4
Today's Low:  1140'4
Volume:  105,838
Open:  1152'0
Settle:  1158'2
Prev:  1158'2
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN