Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1065'6  1066'6  1115'2  1059'4  1092'0  26'4  1092'2s  1:19P Feb 04
SOYBEANS  May 26 @S6K  1077'2  1079'0  1127'0  1073'0  1104'6  27'4  1104'6s  1:19P Feb 04
SOYBEANS  Jul 26 @S6N  1090'4  1092'0  1137'2  1086'6  1116'6  26'2  1116'6s  1:19P Feb 04
SOYBEANS  Aug 26 @S6Q  1087'6  1089'6  1127'6  1084'4  1108'6  20'6  1108'4s  1:19P Feb 04
SOYBEANS  Sep 26 @S6U  1072'4  1073'6  1101'0  1069'4  1083'6  11'2  1083'6s  1:19P Feb 04
SOYBEANS  Nov 26 @S6X  1079'2  1080'0  1104'2  1075'6  1087'0  8'2  1087'4s  1:19P Feb 04
SOYBEANS  Jan 27 @S7F  1090'6  1090'4  1114'0  1087'2  1097'6  7'6  1098'4s  1:19P Feb 04
SOYBEANS  Mar 27 @S7H  1093'2  1092'6  1116'0  1089'6  1099'0  6'2  1099'4s  1:18P Feb 04
SOYBEANS  May 27 @S7K  1098'4  1098'4  1120'0  1095'2  1103'6  5'6  1104'2s  1:19P Feb 04
SOYBEANS  Jul 27 @S7N  1105'2  1105'2  1125'4  1105'2  1109'6  5'4  1110'6s  1:16P Feb 04
SOYBEANS  Aug 27 @S7Q  1099'0  1110'4  1110'4  1108'6  1108'6  5'0  1104'0s  1:15P Feb 04
SOYBEANS  Sep 27 @S7U  1082'0        1057'0  4'0  1086'0s  1:15P Feb 04
SOYBEANS  Nov 27 @S7X  1081'4  1092'6  1100'0  1083'0  1083'4  2'6  1084'2s  1:15P Feb 04
SOYBEANS  Jan 28 @S8F  1092'0  1094'2  1094'2  1094'2  1094'2  2'6  1094'6s  1:15P Feb 04
SOYBEANS  Mar 28 @S8H  1094'0  1100'0  1100'0  1100'0  1100'0  2'6  1096'6s  1:15P Feb 04
SOYBEANS  May 28 @S8K  1099'0          2'6  1101'6s  1:15P Feb 04
SOYBEANS  Jul 28 @S8N  1106'2          2'6  1109'0s  1:15P Feb 04
SOYBEANS  Aug 28 @S8Q  1099'0          2'6  1101'6s  1:15P Feb 04
SOYBEANS  Sep 28 @S8U  1081'4          2'6  1084'2s  1:15P Feb 04
SOYBEANS  Nov 28 @S8X  1079'2        1075'0  2'6  1082'0s  1:15P Feb 04
SOYBEANS  Jul 29 @S9N  1098'4          2'6  1101'2s  1:15P Feb 04
SOYBEANS  Nov 29 @S9X  1086'6  1086'6  1086'6  1086'6  1086'6  2'6  1089'4s  1:15P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1092'0
Change:  26'4
Bid:  1091'6
Ask:  1092'4
Today's High:  1115'2
Today's Low:  1059'4
Volume:  355,361
Open:  1066'6
Settle:  1092'2s
Prev:  1065'6
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN