Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3775  96.3800  96.3775  96.3775  -0.0025  96.3800  2:59P Jun 11
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375  3:00P Jun 11
30 DAY FED F... Aug 26 @FF6Q  96.350  96.340  96.360  96.335  96.360  0.010  96.355  3:00P Jun 11
30 DAY FED F... Sep 26 @FF6U  96.310  96.300  96.335  96.295  96.330  0.020  96.325  3:02P Jun 11
30 DAY FED F... Oct 26 @FF6V  96.270  96.255  96.310  96.250  96.305  0.035  96.290  3:00P Jun 11
30 DAY FED F... Nov 26 @FF6X  96.225  96.205  96.285  96.200  96.275  0.050  96.260  3:02P Jun 11
30 DAY FED F... Dec 26 @FF6Z  96.160  96.135  96.235  96.130  96.220  0.060  96.205  2:56P Jun 11
30 DAY FED F... Jan 27 @FF7F  96.130  96.100  96.210  96.095  96.195  0.065  96.180  3:01P Jun 11
30 DAY FED F... Feb 27 @FF7G  96.090  96.055  96.175  96.045  96.165  0.075  96.145  3:01P Jun 11
30 DAY FED F... Mar 27 @FF7H  96.055  96.025  96.150  96.015  96.135  0.080  96.115  3:02P Jun 11
30 DAY FED F... Apr 27 @FF7J  96.015  95.980  96.120  95.970  96.105  0.090  96.080  3:01P Jun 11
30 DAY FED F... May 27 @FF7K  95.985  95.950  96.090  95.940  96.075  0.090  96.055  3:01P Jun 11
30 DAY FED F... Jun 27 @FF7M  95.980  95.940  96.080  95.940  96.075  0.095  96.050  3:02P Jun 11
30 DAY FED F... Jul 27 @FF7N  95.980  95.940  96.090  95.930  96.075  0.095  96.050  2:57P Jun 11
30 DAY FED F... Aug 27 @FF7Q  95.980  95.940  96.090  95.930  96.060  0.070  96.050  2:01P Jun 11
30 DAY FED F... Sep 27 @FF7U  96.000        96.100  0.070  96.070  2:01P Jun 11
30 DAY FED F... Oct 27 @FF7V  96.010        95.940  0.070  96.080  2:01P Jun 11
30 DAY FED F... Nov 27 @FF7X  96.015        95.950  0.070  96.085  2:01P Jun 11
30 DAY FED F... Dec 27 @FF7Z  96.040        96.585  0.070  96.110  2:01P Jun 11
30 DAY FED F... Jan 28 @FF8F  96.040          0.070  96.110  2:01P Jun 11
30 DAY FED F... Feb 28 @FF8G  96.025          0.070  96.095  2:01P Jun 11
30 DAY FED F... Mar 28 @FF8H  96.010          0.070  96.080  2:01P Jun 11
30 DAY FED F... Apr 28 @FF8J  96.080          0.070  96.150  2:01P Jun 11
30 DAY FED F... May 28 @FF8K  96.055          0.070  96.125  2:01P Jun 11
30 DAY FED F... Jun 28 @FF8M  96.035          0.070  96.105  2:01P Jun 11
30 DAY FED F... Jul 28 @FF8N  96.015          0.070  96.085  2:01P Jun 11
30 DAY FED F... Aug 28 @FF8Q  95.935          0.070  96.005  2:01P Jun 11
30 DAY FED F... Sep 28 @FF8U  95.935          0.070  96.005  2:01P Jun 11
30 DAY FED F... Oct 28 @FF8V  95.930          0.070  96.000  2:01P Jun 11
30 DAY FED F... Nov 28 @FF8X  95.910          0.070  95.980  2:01P Jun 11
30 DAY FED F... Dec 28 @FF8Z  95.890          0.070  95.960  2:01P Jun 11
30 DAY FED F... Jan 29 @FF9F  95.875          0.070  95.945  2:01P Jun 11
30 DAY FED F... Feb 29 @FF9G  95.860          0.070  95.930  2:01P Jun 11
30 DAY FED F... Mar 29 @FF9H  95.845          0.070  95.915  2:01P Jun 11
30 DAY FED F... Apr 29 @FF9J  95.805          0.070  95.875  2:01P Jun 11
30 DAY FED F... May 29 @FF9K  95.780          0.070  95.850  2:01P Jun 11
30 DAY FED F... Jun 29 @FF9M  95.760          0.070  95.830  2:01P Jun 11
30 DAY FED F... Jul 29 @FF9N  95.740          0.070  95.810  2:01P Jun 11
30 DAY FED F... Aug 29 @FF9Q  95.660          0.070  95.730  2:01P Jun 11
30 DAY FED F... Sep 29 @FF9U  95.660          0.070  95.730  2:01P Jun 11
30 DAY FED F... Oct 29 @FF9V  95.655          0.070  95.725  2:01P Jun 11
30 DAY FED F... Nov 29 @FF9X  95.635          0.070  95.705  2:01P Jun 11
30 DAY FED F... Dec 29 @FF9Z  95.615          0.070  95.685  2:01P Jun 11
30 DAY FED F... Jan 30 @FF0F  95.600          0.070  95.670  2:01P Jun 11
30 DAY FED F... Feb 30 @FF0G  95.585          0.070  95.655  2:01P Jun 11
30 DAY FED F... Mar 30 @FF0H  95.570          0.070  95.640  2:01P Jun 11
30 DAY FED F... Apr 30 @FF0J  95.530          0.070  95.600  2:01P Jun 11
30 DAY FED F... May 30 @FF0K  95.505          0.070  95.575  2:01P Jun 11
30 DAY FED F... Jun 30 @FF0M  95.485          0.070  95.555  2:01P Jun 11
30 DAY FED F... Jul 30 @FF0N  95.465          0.070  95.535  2:01P Jun 11
30 DAY FED F... Aug 30 @FF0Q  95.385          0.070  95.455  2:01P Jun 11
30 DAY FED F... Sep 30 @FF0U  95.385          0.070  95.455  2:01P Jun 11
30 DAY FED F... Oct 30 @FF0V  95.380          0.070  95.450  2:01P Jun 11
30 DAY FED F... Nov 30 @FF0X  95.360          0.070  95.430  2:01P Jun 11
30 DAY FED F... Dec 30 @FF0Z  95.340          0.070  95.410  2:01P Jun 11
30 DAY FED F... Jan 31 @FF1F  95.325          0.070  95.395  2:01P Jun 11
30 DAY FED F... Feb 31 @FF1G  95.310          0.070  95.380  2:01P Jun 11
30 DAY FED F... Mar 31 @FF1H  95.295          0.070  95.365  2:01P Jun 11
30 DAY FED F... Apr 31 @FF1J  95.255          0.070  95.325  2:01P Jun 11
30 DAY FED F... May 31 @FF1K  95.230          0.070  95.300  2:01P Jun 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  -0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  27,198
Open:  96.3775
Settle:  96.3800
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
2:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN