Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3000  96.3000  96.3025  96.2875  96.2900  -0.0100  96.3000  10:19A Sep 10
30 DAY FED F... Oct 26 @FF6V  96.210  96.210  96.215  96.175  96.185  -0.025  96.210  10:15A Sep 10
30 DAY FED F... Nov 26 @FF6X  96.145  96.145  96.155  96.105  96.110  -0.035  96.145  10:15A Sep 10
30 DAY FED F... Dec 26 @FF6Z  96.045  96.045  96.050  95.990  96.000  -0.045  96.045  10:18A Sep 10
30 DAY FED F... Jan 27 @FF7F  95.995  95.995  96.005  95.935  95.940  -0.055  95.995  10:17A Sep 10
30 DAY FED F... Feb 27 @FF7G  95.940  95.935  95.945  95.855  95.860  -0.080  95.940  10:16A Sep 10
30 DAY FED F... Mar 27 @FF7H  95.890  95.885  95.900  95.795  95.800  -0.090  95.890  10:16A Sep 10
30 DAY FED F... Apr 27 @FF7J  95.835  95.830  95.845  95.725  95.735  -0.100  95.835  10:18A Sep 10
30 DAY FED F... May 27 @FF7K  95.795  95.790  95.810  95.670  95.675  -0.120  95.795  10:15A Sep 10
30 DAY FED F... Jun 27 @FF7M  95.755  95.750  95.770  95.620  95.635  -0.120  95.755  10:18A Sep 10
30 DAY FED F... Jul 27 @FF7N  95.735  95.730  95.750  95.595  95.605  -0.130  95.735  10:17A Sep 10
30 DAY FED F... Aug 27 @FF7Q  95.720  95.715  95.735  95.570  95.580  -0.140  95.720  10:15A Sep 10
30 DAY FED F... Sep 27 @FF7U  95.710  95.715  95.715  95.560  95.565  -0.145  95.710  10:13A Sep 10
30 DAY FED F... Oct 27 @FF7V  95.705  95.715  95.715  95.555  95.565  -0.140  95.705  10:18A Sep 10
30 DAY FED F... Nov 27 @FF7X  95.705  95.600  95.610  95.550  95.585  -0.120  95.705  9:25A Sep 10
30 DAY FED F... Dec 27 @FF7Z  95.715        95.755    95.715   
30 DAY FED F... Jan 28 @FF8F  95.725        95.785    95.725   
30 DAY FED F... Feb 28 @FF8G  95.745        95.810    95.745   
30 DAY FED F... Mar 28 @FF8H  95.800          -0.040  95.760s  2:01P Sep 09
30 DAY FED F... Apr 28 @FF8J  95.870          -0.040  95.830s  2:01P Sep 09
30 DAY FED F... May 28 @FF8K  95.845          -0.040  95.805s  2:01P Sep 09
30 DAY FED F... Jun 28 @FF8M  95.825          -0.040  95.785s  2:01P Sep 09
30 DAY FED F... Jul 28 @FF8N  95.805          -0.040  95.765s  2:01P Sep 09
30 DAY FED F... Aug 28 @FF8Q  95.725          -0.040  95.685s  2:01P Sep 09
30 DAY FED F... Sep 28 @FF8U  95.725          -0.040  95.685s  2:01P Sep 09
30 DAY FED F... Oct 28 @FF8V  95.720          -0.040  95.680s  2:01P Sep 09
30 DAY FED F... Nov 28 @FF8X  95.700          -0.040  95.660s  2:01P Sep 09
30 DAY FED F... Dec 28 @FF8Z  95.640            95.640   
30 DAY FED F... Jan 29 @FF9F  95.665          -0.040  95.625s  2:01P Sep 09
30 DAY FED F... Feb 29 @FF9G  95.650          -0.040  95.610s  2:01P Sep 09
30 DAY FED F... Mar 29 @FF9H  95.635          -0.040  95.595s  2:01P Sep 09
30 DAY FED F... Apr 29 @FF9J  95.595          -0.040  95.555s  2:01P Sep 09
30 DAY FED F... May 29 @FF9K  95.570          -0.040  95.530s  2:01P Sep 09
30 DAY FED F... Jun 29 @FF9M  95.550          -0.040  95.510s  2:01P Sep 09
30 DAY FED F... Jul 29 @FF9N  95.530          -0.040  95.490s  2:01P Sep 09
30 DAY FED F... Aug 29 @FF9Q  95.450          -0.040  95.410s  2:01P Sep 09
30 DAY FED F... Sep 29 @FF9U  95.450          -0.040  95.410s  2:01P Sep 09
30 DAY FED F... Oct 29 @FF9V  95.445          -0.040  95.405s  2:01P Sep 09
30 DAY FED F... Nov 29 @FF9X  95.425          -0.040  95.385s  2:01P Sep 09
30 DAY FED F... Dec 29 @FF9Z  95.405          -0.040  95.365s  2:01P Sep 09
30 DAY FED F... Jan 30 @FF0F  95.390          -0.040  95.350s  2:01P Sep 09
30 DAY FED F... Feb 30 @FF0G  95.375          -0.040  95.335s  2:01P Sep 09
30 DAY FED F... Mar 30 @FF0H  95.360          -0.040  95.320s  2:01P Sep 09
30 DAY FED F... Apr 30 @FF0J  95.320          -0.040  95.280s  2:01P Sep 09
30 DAY FED F... May 30 @FF0K  95.295          -0.040  95.255s  2:01P Sep 09
30 DAY FED F... Jun 30 @FF0M  95.275          -0.040  95.235s  2:01P Sep 09
30 DAY FED F... Jul 30 @FF0N  95.255          -0.040  95.215s  2:01P Sep 09
30 DAY FED F... Aug 30 @FF0Q  95.175          -0.040  95.135s  2:01P Sep 09
30 DAY FED F... Sep 30 @FF0U  95.175          -0.040  95.135s  2:01P Sep 09
30 DAY FED F... Oct 30 @FF0V  95.170          -0.040  95.130s  2:01P Sep 09
30 DAY FED F... Nov 30 @FF0X  95.150          -0.040  95.110s  2:01P Sep 09
30 DAY FED F... Dec 30 @FF0Z  95.130          -0.040  95.090s  2:01P Sep 09
30 DAY FED F... Jan 31 @FF1F  95.115          -0.040  95.075s  2:01P Sep 09
30 DAY FED F... Feb 31 @FF1G  95.100          -0.040  95.060s  2:01P Sep 09
30 DAY FED F... Mar 31 @FF1H  95.085          -0.040  95.045s  2:01P Sep 09
30 DAY FED F... Apr 31 @FF1J  95.045          -0.040  95.005s  2:01P Sep 09
30 DAY FED F... May 31 @FF1K  95.020          -0.040  94.980s  2:01P Sep 09
30 DAY FED F... Jun 31 @FF1M  95.000          -0.040  94.960s  2:01P Sep 09
30 DAY FED F... Jul 31 @FF1N  94.980          -0.040  94.940s  2:01P Sep 09
30 DAY FED F... Aug 31 @FF1Q  94.900          -0.040  94.860s  2:01P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2900
Change:  -0.0100
Bid:  96.2875
Ask:  96.2925
Today's High:  96.3025
Today's Low:  96.2875
Volume:  40,179
Open:  96.3000
Settle:  96.3000
Prev:  96.3000
Contract High: 
Contract Low: 
Updated:  Sep-10-2026
10:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN