Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1175  96.1200  96.1200  96.1175  96.1200  0.0025  96.1200s  3:55P Nov 04
30 DAY FED F... Dec 26 @FF6Z  95.980  95.980  95.990  95.965  95.975  -0.005  95.975s  3:59P Nov 04
30 DAY FED F... Jan 27 @FF7F  95.915  95.910  95.935  95.895  95.905  -0.010  95.905s  3:46P Nov 04
30 DAY FED F... Feb 27 @FF7G  95.855  95.855  95.885  95.840  95.855  -0.005  95.850s  3:59P Nov 04
30 DAY FED F... Mar 27 @FF7H  95.790  95.785  95.825  95.770  95.790  -0.005  95.785s  3:59P Nov 04
30 DAY FED F... Apr 27 @FF7J  95.710  95.695  95.755  95.680  95.710  -0.005  95.705s  3:55P Nov 04
30 DAY FED F... May 27 @FF7K  95.645  95.625  95.700  95.620  95.650  0.005  95.650s  3:57P Nov 04
30 DAY FED F... Jun 27 @FF7M  95.585  95.565  95.645  95.555  95.595  0.010  95.595s  3:59P Nov 04
30 DAY FED F... Jul 27 @FF7N  95.555  95.540  95.625  95.530  95.570  0.015  95.570s  3:56P Nov 04
30 DAY FED F... Aug 27 @FF7Q  95.540  95.520  95.610  95.510  95.560  0.020  95.560s  3:54P Nov 04
30 DAY FED F... Sep 27 @FF7U  95.525  95.505  95.600  95.500  95.550  0.025  95.550s  3:42P Nov 04
30 DAY FED F... Oct 27 @FF7V  95.515  95.500  95.595  95.485  95.550  0.025  95.540s  3:27P Nov 04
30 DAY FED F... Nov 27 @FF7X  95.520  95.510  95.590  95.490  95.545  0.025  95.545s  3:54P Nov 04
30 DAY FED F... Dec 27 @FF7Z  95.540  95.530  95.610  95.510  95.570  0.025  95.565s  3:40P Nov 04
30 DAY FED F... Jan 28 @FF8F  95.550  95.600  95.620  95.520  95.595  0.025  95.575s  2:01P Nov 04
30 DAY FED F... Feb 28 @FF8G  95.560  95.560  95.565  95.560  95.565  0.030  95.590s  2:01P Nov 04
30 DAY FED F... Mar 28 @FF8H  95.575          0.030  95.605s  2:01P Nov 04
30 DAY FED F... Apr 28 @FF8J  95.640          0.030  95.670s  2:01P Nov 04
30 DAY FED F... May 28 @FF8K  95.615          0.030  95.645s  2:01P Nov 04
30 DAY FED F... Jun 28 @FF8M  95.595          0.030  95.625s  2:01P Nov 04
30 DAY FED F... Jul 28 @FF8N  95.575          0.030  95.605s  2:01P Nov 04
30 DAY FED F... Aug 28 @FF8Q  95.495          0.030  95.525s  2:01P Nov 04
30 DAY FED F... Sep 28 @FF8U  95.495          0.030  95.525s  2:01P Nov 04
30 DAY FED F... Oct 28 @FF8V  95.490          0.030  95.520s  2:01P Nov 04
30 DAY FED F... Nov 28 @FF8X  95.470          0.030  95.500s  2:01P Nov 04
30 DAY FED F... Dec 28 @FF8Z  95.450          0.030  95.480s  2:01P Nov 04
30 DAY FED F... Jan 29 @FF9F  95.435          0.030  95.465s  2:01P Nov 04
30 DAY FED F... Feb 29 @FF9G  95.420          0.030  95.450s  2:01P Nov 04
30 DAY FED F... Mar 29 @FF9H  95.405          0.030  95.435s  2:01P Nov 04
30 DAY FED F... Apr 29 @FF9J  95.365          0.030  95.395s  2:01P Nov 04
30 DAY FED F... May 29 @FF9K  95.340          0.030  95.370s  2:01P Nov 04
30 DAY FED F... Jun 29 @FF9M  95.320          0.030  95.350s  2:01P Nov 04
30 DAY FED F... Jul 29 @FF9N  95.300          0.030  95.330s  2:01P Nov 04
30 DAY FED F... Aug 29 @FF9Q  95.220          0.030  95.250s  2:01P Nov 04
30 DAY FED F... Sep 29 @FF9U  95.220          0.030  95.250s  2:01P Nov 04
30 DAY FED F... Oct 29 @FF9V  95.215          0.030  95.245s  2:01P Nov 04
30 DAY FED F... Nov 29 @FF9X  95.195          0.030  95.225s  2:01P Nov 04
30 DAY FED F... Dec 29 @FF9Z  95.175          0.030  95.205s  2:01P Nov 04
30 DAY FED F... Jan 30 @FF0F  95.160          0.030  95.190s  2:01P Nov 04
30 DAY FED F... Feb 30 @FF0G  95.145          0.030  95.175s  2:01P Nov 04
30 DAY FED F... Mar 30 @FF0H  95.130          0.030  95.160s  2:01P Nov 04
30 DAY FED F... Apr 30 @FF0J  95.090          0.030  95.120s  2:01P Nov 04
30 DAY FED F... May 30 @FF0K  95.065          0.030  95.095s  2:01P Nov 04
30 DAY FED F... Jun 30 @FF0M  95.045          0.030  95.075s  2:01P Nov 04
30 DAY FED F... Jul 30 @FF0N  95.025          0.030  95.055s  2:01P Nov 04
30 DAY FED F... Aug 30 @FF0Q  94.945          0.030  94.975s  2:01P Nov 04
30 DAY FED F... Sep 30 @FF0U  94.945          0.030  94.975s  2:01P Nov 04
30 DAY FED F... Oct 30 @FF0V  94.940          0.030  94.970s  2:01P Nov 04
30 DAY FED F... Nov 30 @FF0X  94.920          0.030  94.950s  2:01P Nov 04
30 DAY FED F... Dec 30 @FF0Z  94.900          0.030  94.930s  2:01P Nov 04
30 DAY FED F... Jan 31 @FF1F  94.885          0.030  94.915s  2:01P Nov 04
30 DAY FED F... Feb 31 @FF1G  94.870          0.030  94.900s  2:01P Nov 04
30 DAY FED F... Mar 31 @FF1H  94.855          0.030  94.885s  2:01P Nov 04
30 DAY FED F... Apr 31 @FF1J  94.815          0.030  94.845s  2:01P Nov 04
30 DAY FED F... May 31 @FF1K  94.790          0.030  94.820s  2:01P Nov 04
30 DAY FED F... Jun 31 @FF1M  94.770          0.030  94.800s  2:01P Nov 04
30 DAY FED F... Jul 31 @FF1N  94.750          0.030  94.780s  2:01P Nov 04
30 DAY FED F... Aug 31 @FF1Q  94.670          0.030  94.700s  2:01P Nov 04
30 DAY FED F... Sep 31 @FF1U  94.670          0.030  94.700s  2:01P Nov 04
30 DAY FED F... Oct 31 @FF1V  94.665          0.030  94.695s  2:01P Nov 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  137,281
Open:  96.1200
Settle:  96.1200s
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Nov-04-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN