Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3700  96.3700  96.3700  96.3700  0.0025  96.3675  5:32P Jul 08
30 DAY FED F... Aug 26 @FF6Q  96.295  96.295  96.300  96.295  96.300  0.005  96.295  6:31P Jul 08
30 DAY FED F... Sep 26 @FF6U  96.235  96.230  96.240  96.230  96.240  0.005  96.235  5:53P Jul 08
30 DAY FED F... Oct 26 @FF6V  96.160  96.155  96.160  96.155  96.160  0.000  96.160  6:17P Jul 08
30 DAY FED F... Nov 26 @FF6X  96.105  96.095  96.100  96.095  96.100  -0.005  96.105  6:31P Jul 08
30 DAY FED F... Dec 26 @FF6Z  96.035  96.010  96.030  96.010  96.030  -0.005  96.035  6:10P Jul 08
30 DAY FED F... Jan 27 @FF7F  96.005  95.990  95.995  95.985  95.995  -0.010  96.005  6:01P Jul 08
30 DAY FED F... Feb 27 @FF7G  95.975  95.950  95.960  95.950  95.960  -0.015  95.975  5:44P Jul 08
30 DAY FED F... Mar 27 @FF7H  95.950  95.930  95.940  95.930  95.935  -0.015  95.950  6:01P Jul 08
30 DAY FED F... Apr 27 @FF7J  95.925  95.910  95.910  95.905  95.905  -0.020  95.925  6:30P Jul 08
30 DAY FED F... May 27 @FF7K  95.915  95.890  95.895  95.890  95.895  -0.020  95.915  6:30P Jul 08
30 DAY FED F... Jun 27 @FF7M  95.925  95.900  95.905  95.900  95.905  -0.020  95.925  6:20P Jul 08
30 DAY FED F... Jul 27 @FF7N  95.935  95.910  95.915  95.910  95.910  -0.025  95.935  5:03P Jul 08
30 DAY FED F... Aug 27 @FF7Q  95.960        95.940    95.960   
30 DAY FED F... Sep 27 @FF7U  95.975        95.945    95.975   
30 DAY FED F... Oct 27 @FF7V  95.995        96.010    95.995   
30 DAY FED F... Nov 27 @FF7X  96.020        96.005    96.020   
30 DAY FED F... Dec 27 @FF7Z  96.080        96.585  -0.040  96.040s  2:01P Jul 08
30 DAY FED F... Jan 28 @FF8F  96.040            96.040   
30 DAY FED F... Feb 28 @FF8G  96.065          -0.040  96.025s  2:01P Jul 08
30 DAY FED F... Mar 28 @FF8H  96.050          -0.040  96.010s  2:01P Jul 08
30 DAY FED F... Apr 28 @FF8J  96.120          -0.040  96.080s  2:01P Jul 08
30 DAY FED F... May 28 @FF8K  96.095          -0.040  96.055s  2:01P Jul 08
30 DAY FED F... Jun 28 @FF8M  96.075          -0.040  96.035s  2:01P Jul 08
30 DAY FED F... Jul 28 @FF8N  96.055          -0.040  96.015s  2:01P Jul 08
30 DAY FED F... Aug 28 @FF8Q  95.975          -0.040  95.935s  2:01P Jul 08
30 DAY FED F... Sep 28 @FF8U  95.975          -0.040  95.935s  2:01P Jul 08
30 DAY FED F... Oct 28 @FF8V  95.970          -0.040  95.930s  2:01P Jul 08
30 DAY FED F... Nov 28 @FF8X  95.950          -0.040  95.910s  2:01P Jul 08
30 DAY FED F... Dec 28 @FF8Z  95.930          -0.040  95.890s  2:01P Jul 08
30 DAY FED F... Jan 29 @FF9F  95.915          -0.040  95.875s  2:01P Jul 08
30 DAY FED F... Feb 29 @FF9G  95.900          -0.040  95.860s  2:01P Jul 08
30 DAY FED F... Mar 29 @FF9H  95.885          -0.040  95.845s  2:01P Jul 08
30 DAY FED F... Apr 29 @FF9J  95.845          -0.040  95.805s  2:01P Jul 08
30 DAY FED F... May 29 @FF9K  95.820          -0.040  95.780s  2:01P Jul 08
30 DAY FED F... Jun 29 @FF9M  95.800          -0.040  95.760s  2:01P Jul 08
30 DAY FED F... Jul 29 @FF9N  95.780          -0.040  95.740s  2:01P Jul 08
30 DAY FED F... Aug 29 @FF9Q  95.700          -0.040  95.660s  2:01P Jul 08
30 DAY FED F... Sep 29 @FF9U  95.700          -0.040  95.660s  2:01P Jul 08
30 DAY FED F... Oct 29 @FF9V  95.695          -0.040  95.655s  2:01P Jul 08
30 DAY FED F... Nov 29 @FF9X  95.675          -0.040  95.635s  2:01P Jul 08
30 DAY FED F... Dec 29 @FF9Z  95.655          -0.040  95.615s  2:01P Jul 08
30 DAY FED F... Jan 30 @FF0F  95.640          -0.040  95.600s  2:01P Jul 08
30 DAY FED F... Feb 30 @FF0G  95.625          -0.040  95.585s  2:01P Jul 08
30 DAY FED F... Mar 30 @FF0H  95.610          -0.040  95.570s  2:01P Jul 08
30 DAY FED F... Apr 30 @FF0J  95.570          -0.040  95.530s  2:01P Jul 08
30 DAY FED F... May 30 @FF0K  95.545          -0.040  95.505s  2:01P Jul 08
30 DAY FED F... Jun 30 @FF0M  95.525          -0.040  95.485s  2:01P Jul 08
30 DAY FED F... Jul 30 @FF0N  95.505          -0.040  95.465s  2:01P Jul 08
30 DAY FED F... Aug 30 @FF0Q  95.425          -0.040  95.385s  2:01P Jul 08
30 DAY FED F... Sep 30 @FF0U  95.425          -0.040  95.385s  2:01P Jul 08
30 DAY FED F... Oct 30 @FF0V  95.420          -0.040  95.380s  2:01P Jul 08
30 DAY FED F... Nov 30 @FF0X  95.400          -0.040  95.360s  2:01P Jul 08
30 DAY FED F... Dec 30 @FF0Z  95.380          -0.040  95.340s  2:01P Jul 08
30 DAY FED F... Jan 31 @FF1F  95.365          -0.040  95.325s  2:01P Jul 08
30 DAY FED F... Feb 31 @FF1G  95.350          -0.040  95.310s  2:01P Jul 08
30 DAY FED F... Mar 31 @FF1H  95.335          -0.040  95.295s  2:01P Jul 08
30 DAY FED F... Apr 31 @FF1J  95.295          -0.040  95.255s  2:01P Jul 08
30 DAY FED F... May 31 @FF1K  95.270          -0.040  95.230s  2:01P Jul 08
30 DAY FED F... Jun 31 @FF1M  95.250          -0.040  95.210s  2:01P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3700
Today's Low:  96.3700
Volume:  178,906
Open:  96.3700
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
5:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN