Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1175  96.1200  0.0000  96.1200  1:23P Nov 19
30 DAY FED F... Dec 26 @FF6Z  95.930  95.925  95.935  95.920  95.930  0.000  95.930  1:32P Nov 19
30 DAY FED F... Jan 27 @FF7F  95.830  95.825  95.840  95.820  95.835  0.005  95.830  1:37P Nov 19
30 DAY FED F... Feb 27 @FF7G  95.670  95.670  95.690  95.660  95.685  0.015  95.670  1:37P Nov 19
30 DAY FED F... Mar 27 @FF7H  95.595  95.590  95.620  95.575  95.605  0.010  95.595  1:35P Nov 19
30 DAY FED F... Apr 27 @FF7J  95.505  95.500  95.530  95.480  95.520  0.015  95.505  1:34P Nov 19
30 DAY FED F... May 27 @FF7K  95.435  95.425  95.465  95.400  95.455  0.020  95.435  1:32P Nov 19
30 DAY FED F... Jun 27 @FF7M  95.375  95.375  95.410  95.335  95.395  0.020  95.375  1:35P Nov 19
30 DAY FED F... Jul 27 @FF7N  95.350  95.330  95.385  95.305  95.370  0.020  95.350  1:32P Nov 19
30 DAY FED F... Aug 27 @FF7Q  95.325  95.315  95.365  95.275  95.350  0.025  95.325  1:37P Nov 19
30 DAY FED F... Sep 27 @FF7U  95.315  95.295  95.355  95.260  95.340  0.025  95.315  1:36P Nov 19
30 DAY FED F... Oct 27 @FF7V  95.310  95.300  95.350  95.250  95.335  0.025  95.310  1:36P Nov 19
30 DAY FED F... Nov 27 @FF7X  95.325  95.310  95.370  95.265  95.360  0.035  95.325  1:13P Nov 19
30 DAY FED F... Dec 27 @FF7Z  95.345  95.360  95.390  95.290  95.375  0.030  95.345  1:26P Nov 19
30 DAY FED F... Jan 28 @FF8F  95.355  95.370  95.400  95.300  95.400  0.045  95.355  12:50P Nov 19
30 DAY FED F... Feb 28 @FF8G  95.390  95.380  95.425  95.335  95.425  0.035  95.390  1:13P Nov 19
30 DAY FED F... Mar 28 @FF8H  95.405            95.405   
30 DAY FED F... Apr 28 @FF8J  95.470            95.470   
30 DAY FED F... May 28 @FF8K  95.455          -0.010  95.445s  2:01P Nov 18
30 DAY FED F... Jun 28 @FF8M  95.425            95.425   
30 DAY FED F... Jul 28 @FF8N  95.415          -0.010  95.405s  2:01P Nov 18
30 DAY FED F... Aug 28 @FF8Q  95.335          -0.010  95.325s  2:01P Nov 18
30 DAY FED F... Sep 28 @FF8U  95.335          -0.010  95.325s  2:01P Nov 18
30 DAY FED F... Oct 28 @FF8V  95.330          -0.010  95.320s  2:01P Nov 18
30 DAY FED F... Nov 28 @FF8X  95.310          -0.010  95.300s  2:01P Nov 18
30 DAY FED F... Dec 28 @FF8Z  95.280            95.280   
30 DAY FED F... Jan 29 @FF9F  95.275          -0.010  95.265s  2:01P Nov 18
30 DAY FED F... Feb 29 @FF9G  95.260          -0.010  95.250s  2:01P Nov 18
30 DAY FED F... Mar 29 @FF9H  95.245          -0.010  95.235s  2:01P Nov 18
30 DAY FED F... Apr 29 @FF9J  95.205          -0.010  95.195s  2:01P Nov 18
30 DAY FED F... May 29 @FF9K  95.180          -0.010  95.170s  2:01P Nov 18
30 DAY FED F... Jun 29 @FF9M  95.150            95.150   
30 DAY FED F... Jul 29 @FF9N  95.140          -0.010  95.130s  2:01P Nov 18
30 DAY FED F... Aug 29 @FF9Q  95.060          -0.010  95.050s  2:01P Nov 18
30 DAY FED F... Sep 29 @FF9U  95.060          -0.010  95.050s  2:01P Nov 18
30 DAY FED F... Oct 29 @FF9V  95.055          -0.010  95.045s  2:01P Nov 18
30 DAY FED F... Nov 29 @FF9X  95.035          -0.010  95.025s  2:01P Nov 18
30 DAY FED F... Dec 29 @FF9Z  95.060          -0.010  95.050s  2:01P Nov 18
30 DAY FED F... Jan 30 @FF0F  95.045          -0.010  95.035s  2:01P Nov 18
30 DAY FED F... Feb 30 @FF0G  95.030          -0.010  95.020s  2:01P Nov 18
30 DAY FED F... Mar 30 @FF0H  95.015          -0.010  95.005s  2:01P Nov 18
30 DAY FED F... Apr 30 @FF0J  94.975          -0.010  94.965s  2:01P Nov 18
30 DAY FED F... May 30 @FF0K  94.950          -0.010  94.940s  2:01P Nov 18
30 DAY FED F... Jun 30 @FF0M  94.930          -0.010  94.920s  2:01P Nov 18
30 DAY FED F... Jul 30 @FF0N  94.910          -0.010  94.900s  2:01P Nov 18
30 DAY FED F... Aug 30 @FF0Q  94.830          -0.010  94.820s  2:01P Nov 18
30 DAY FED F... Sep 30 @FF0U  94.830          -0.010  94.820s  2:01P Nov 18
30 DAY FED F... Oct 30 @FF0V  94.825          -0.010  94.815s  2:01P Nov 18
30 DAY FED F... Nov 30 @FF0X  94.805          -0.010  94.795s  2:01P Nov 18
30 DAY FED F... Dec 30 @FF0Z  94.785          -0.010  94.775s  2:01P Nov 18
30 DAY FED F... Jan 31 @FF1F  94.770          -0.010  94.760s  2:01P Nov 18
30 DAY FED F... Feb 31 @FF1G  94.755          -0.010  94.745s  2:01P Nov 18
30 DAY FED F... Mar 31 @FF1H  94.740          -0.010  94.730s  2:01P Nov 18
30 DAY FED F... Apr 31 @FF1J  94.700          -0.010  94.690s  2:01P Nov 18
30 DAY FED F... May 31 @FF1K  94.675          -0.010  94.665s  2:01P Nov 18
30 DAY FED F... Jun 31 @FF1M  94.655          -0.010  94.645s  2:01P Nov 18
30 DAY FED F... Jul 31 @FF1N  94.635          -0.010  94.625s  2:01P Nov 18
30 DAY FED F... Aug 31 @FF1Q  94.555          -0.010  94.545s  2:01P Nov 18
30 DAY FED F... Sep 31 @FF1U  94.555          -0.010  94.545s  2:01P Nov 18
30 DAY FED F... Oct 31 @FF1V  94.550          -0.010  94.540s  2:01P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  24,563
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-19-2026
1:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN