Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3700  96.3700  96.3675  96.3675  0.0000  96.3700  2:43P Aug 17
30 DAY FED F... Sep 26 @FF6U  96.330  96.335  96.335  96.325  96.330  0.000  96.330  3:02P Aug 17
30 DAY FED F... Oct 26 @FF6V  96.280  96.280  96.295  96.265  96.270  -0.010  96.275  2:54P Aug 17
30 DAY FED F... Nov 26 @FF6X  96.235  96.235  96.250  96.220  96.225  -0.010  96.230  2:55P Aug 17
30 DAY FED F... Dec 26 @FF6Z  96.165  96.165  96.185  96.155  96.155  -0.010  96.160  2:55P Aug 17
30 DAY FED F... Jan 27 @FF7F  96.130  96.130  96.155  96.125  96.125  -0.005  96.125  2:57P Aug 17
30 DAY FED F... Feb 27 @FF7G  96.090  96.090  96.115  96.085  96.085  -0.005  96.085  2:57P Aug 17
30 DAY FED F... Mar 27 @FF7H  96.065  96.075  96.090  96.055  96.055  -0.010  96.055  2:56P Aug 17
30 DAY FED F... Apr 27 @FF7J  96.030  96.035  96.065  96.020  96.020  -0.010  96.020  3:01P Aug 17
30 DAY FED F... May 27 @FF7K  96.010  96.015  96.045  96.000  96.000  -0.010  96.000  2:56P Aug 17
30 DAY FED F... Jun 27 @FF7M  95.995  95.995  96.025  95.985  95.985  -0.010  95.985  2:57P Aug 17
30 DAY FED F... Jul 27 @FF7N  95.990  95.990  96.020  95.975  95.975  -0.015  95.980  3:01P Aug 17
30 DAY FED F... Aug 27 @FF7Q  95.990  96.000  96.020  95.980  95.980  -0.010  95.980  2:06P Aug 17
30 DAY FED F... Sep 27 @FF7U  95.995  96.015  96.020  95.980  95.980  -0.010  95.985  2:01P Aug 17
30 DAY FED F... Oct 27 @FF7V  96.000  95.995  96.005  95.985  95.985  -0.010  95.990  2:01P Aug 17
30 DAY FED F... Nov 27 @FF7X  96.010  95.990  96.010  95.990  95.990  -0.015  95.995  2:01P Aug 17
30 DAY FED F... Dec 27 @FF7Z  96.025        95.900  -0.015  96.010  2:01P Aug 17
30 DAY FED F... Jan 28 @FF8F  96.030          -0.015  96.015  2:01P Aug 17
30 DAY FED F... Feb 28 @FF8G  96.050          -0.015  96.035  2:01P Aug 17
30 DAY FED F... Mar 28 @FF8H  96.035          -0.015  96.020  2:01P Aug 17
30 DAY FED F... Apr 28 @FF8J  96.105          -0.015  96.090  2:01P Aug 17
30 DAY FED F... May 28 @FF8K  96.080          -0.015  96.065  2:01P Aug 17
30 DAY FED F... Jun 28 @FF8M  96.060          -0.015  96.045  2:01P Aug 17
30 DAY FED F... Jul 28 @FF8N  96.040          -0.015  96.025  2:01P Aug 17
30 DAY FED F... Aug 28 @FF8Q  95.960          -0.015  95.945  2:01P Aug 17
30 DAY FED F... Sep 28 @FF8U  95.960          -0.015  95.945  2:01P Aug 17
30 DAY FED F... Oct 28 @FF8V  95.955          -0.015  95.940  2:01P Aug 17
30 DAY FED F... Nov 28 @FF8X  95.935          -0.015  95.920  2:01P Aug 17
30 DAY FED F... Dec 28 @FF8Z  95.915          -0.015  95.900  2:01P Aug 17
30 DAY FED F... Jan 29 @FF9F  95.900          -0.015  95.885  2:01P Aug 17
30 DAY FED F... Feb 29 @FF9G  95.885          -0.015  95.870  2:01P Aug 17
30 DAY FED F... Mar 29 @FF9H  95.870          -0.015  95.855  2:01P Aug 17
30 DAY FED F... Apr 29 @FF9J  95.830          -0.015  95.815  2:01P Aug 17
30 DAY FED F... May 29 @FF9K  95.805          -0.015  95.790  2:01P Aug 17
30 DAY FED F... Jun 29 @FF9M  95.785          -0.015  95.770  2:01P Aug 17
30 DAY FED F... Jul 29 @FF9N  95.765          -0.015  95.750  2:01P Aug 17
30 DAY FED F... Aug 29 @FF9Q  95.685          -0.015  95.670  2:01P Aug 17
30 DAY FED F... Sep 29 @FF9U  95.685          -0.015  95.670  2:01P Aug 17
30 DAY FED F... Oct 29 @FF9V  95.680          -0.015  95.665  2:01P Aug 17
30 DAY FED F... Nov 29 @FF9X  95.660          -0.015  95.645  2:01P Aug 17
30 DAY FED F... Dec 29 @FF9Z  95.640          -0.015  95.625  2:01P Aug 17
30 DAY FED F... Jan 30 @FF0F  95.625          -0.015  95.610  2:01P Aug 17
30 DAY FED F... Feb 30 @FF0G  95.610          -0.015  95.595  2:01P Aug 17
30 DAY FED F... Mar 30 @FF0H  95.595          -0.015  95.580  2:01P Aug 17
30 DAY FED F... Apr 30 @FF0J  95.555          -0.015  95.540  2:01P Aug 17
30 DAY FED F... May 30 @FF0K  95.530          -0.015  95.515  2:01P Aug 17
30 DAY FED F... Jun 30 @FF0M  95.510          -0.015  95.495  2:01P Aug 17
30 DAY FED F... Jul 30 @FF0N  95.490          -0.015  95.475  2:01P Aug 17
30 DAY FED F... Aug 30 @FF0Q  95.410          -0.015  95.395  2:01P Aug 17
30 DAY FED F... Sep 30 @FF0U  95.410          -0.015  95.395  2:01P Aug 17
30 DAY FED F... Oct 30 @FF0V  95.405          -0.015  95.390  2:01P Aug 17
30 DAY FED F... Nov 30 @FF0X  95.385          -0.015  95.370  2:01P Aug 17
30 DAY FED F... Dec 30 @FF0Z  95.365          -0.015  95.350  2:01P Aug 17
30 DAY FED F... Jan 31 @FF1F  95.350          -0.015  95.335  2:01P Aug 17
30 DAY FED F... Feb 31 @FF1G  95.335          -0.015  95.320  2:01P Aug 17
30 DAY FED F... Mar 31 @FF1H  95.320          -0.015  95.305  2:01P Aug 17
30 DAY FED F... Apr 31 @FF1J  95.280          -0.015  95.265  2:01P Aug 17
30 DAY FED F... May 31 @FF1K  95.255          -0.015  95.240  2:01P Aug 17
30 DAY FED F... Jun 31 @FF1M  95.235          -0.015  95.220  2:01P Aug 17
30 DAY FED F... Jul 31 @FF1N  95.215          -0.015  95.200  2:01P Aug 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  844
Open:  96.3700
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
2:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN