Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1225  96.1225  96.1225  96.1225  0.0000  96.1225  5:06P Nov 24
30 DAY FED F... Dec 25 @FF5Z  96.245  96.245  96.245  96.245  96.245  0.000  96.245  5:00P Nov 24
30 DAY FED F... Jan 26 @FF6F  96.340        96.330    96.340   
30 DAY FED F... Feb 26 @FF6G  96.400  96.390  96.390  96.390  96.390  -0.010  96.400  5:05P Nov 24
30 DAY FED F... Mar 26 @FF6H  96.425  96.415  96.420  96.415  96.415  -0.010  96.425  5:05P Nov 24
30 DAY FED F... Apr 26 @FF6J  96.505  96.495  96.495  96.495  96.495  -0.010  96.505  5:03P Nov 24
30 DAY FED F... May 26 @FF6K  96.570  96.560  96.560  96.560  96.560  -0.010  96.570  5:06P Nov 24
30 DAY FED F... Jun 26 @FF6M  96.635  96.630  96.630  96.630  96.630  -0.005  96.635  5:03P Nov 24
30 DAY FED F... Jul 26 @FF6N  96.735  96.730  96.730  96.730  96.730  -0.005  96.735  5:06P Nov 24
30 DAY FED F... Aug 26 @FF6Q  96.820  96.820  96.820  96.820  96.820  0.000  96.820  5:03P Nov 24
30 DAY FED F... Sep 26 @FF6U  96.870  96.865  96.865  96.865  96.865  -0.005  96.870  5:05P Nov 24
30 DAY FED F... Oct 26 @FF6V  96.935  96.930  96.930  96.930  96.930  -0.005  96.935  5:05P Nov 24
30 DAY FED F... Nov 26 @FF6X  96.985  96.980  96.980  96.980  96.980  -0.005  96.985  5:02P Nov 24
30 DAY FED F... Dec 26 @FF6Z  97.025  97.020  97.020  97.020  97.020  -0.005  97.025  5:00P Nov 24
30 DAY FED F... Jan 27 @FF7F  97.045  97.040  97.040  97.040  97.040  -0.005  97.045  5:00P Nov 24
30 DAY FED F... Feb 27 @FF7G  97.060        97.055    97.060   
30 DAY FED F... Mar 27 @FF7H  97.065        97.080    97.065   
30 DAY FED F... Apr 27 @FF7J  97.080        97.060    97.080   
30 DAY FED F... May 27 @FF7K  97.070            97.070   
30 DAY FED F... Jun 27 @FF7M  97.045        96.995  0.005  97.050s  2:01P Nov 24
30 DAY FED F... Jul 27 @FF7N  97.055          -0.025  97.030s  2:01P Nov 24
30 DAY FED F... Aug 27 @FF7Q  97.020          -0.020  97.000s  2:01P Nov 24
30 DAY FED F... Sep 27 @FF7U  97.020          -0.020  97.000s  2:01P Nov 24
30 DAY FED F... Oct 27 @FF7V  97.015          -0.020  96.995s  2:01P Nov 24
30 DAY FED F... Nov 27 @FF7X  96.995          -0.020  96.975s  2:01P Nov 24
30 DAY FED F... Dec 27 @FF7Z  96.975          -0.020  96.955s  2:01P Nov 24
30 DAY FED F... Jan 28 @FF8F  96.960          -0.020  96.940s  2:01P Nov 24
30 DAY FED F... Feb 28 @FF8G  96.945          -0.020  96.925s  2:01P Nov 24
30 DAY FED F... Mar 28 @FF8H  96.930          -0.020  96.910s  2:01P Nov 24
30 DAY FED F... Apr 28 @FF8J  96.890          -0.020  96.870s  2:01P Nov 24
30 DAY FED F... May 28 @FF8K  96.865          -0.020  96.845s  2:01P Nov 24
30 DAY FED F... Jun 28 @FF8M  96.845          -0.020  96.825s  2:01P Nov 24
30 DAY FED F... Jul 28 @FF8N  96.825          -0.020  96.805s  2:01P Nov 24
30 DAY FED F... Aug 28 @FF8Q  96.745          -0.020  96.725s  2:01P Nov 24
30 DAY FED F... Sep 28 @FF8U  96.745          -0.020  96.725s  2:01P Nov 24
30 DAY FED F... Oct 28 @FF8V  96.740          -0.020  96.720s  2:01P Nov 24
30 DAY FED F... Nov 28 @FF8X  96.720          -0.020  96.700s  2:01P Nov 24
30 DAY FED F... Dec 28 @FF8Z  96.700          -0.020  96.680s  2:01P Nov 24
30 DAY FED F... Jan 29 @FF9F  96.685          -0.020  96.665s  2:01P Nov 24
30 DAY FED F... Feb 29 @FF9G  96.670          -0.020  96.650s  2:01P Nov 24
30 DAY FED F... Mar 29 @FF9H  96.655          -0.020  96.635s  2:01P Nov 24
30 DAY FED F... Apr 29 @FF9J  96.615          -0.020  96.595s  2:01P Nov 24
30 DAY FED F... May 29 @FF9K  96.590          -0.020  96.570s  2:01P Nov 24
30 DAY FED F... Jun 29 @FF9M  96.570          -0.020  96.550s  2:01P Nov 24
30 DAY FED F... Jul 29 @FF9N  96.550          -0.020  96.530s  2:01P Nov 24
30 DAY FED F... Aug 29 @FF9Q  96.470          -0.020  96.450s  2:01P Nov 24
30 DAY FED F... Sep 29 @FF9U  96.470          -0.020  96.450s  2:01P Nov 24
30 DAY FED F... Oct 29 @FF9V  96.465          -0.020  96.445s  2:01P Nov 24
30 DAY FED F... Nov 29 @FF9X  96.445          -0.020  96.425s  2:01P Nov 24
30 DAY FED F... Dec 29 @FF9Z  96.425          -0.020  96.405s  2:01P Nov 24
30 DAY FED F... Jan 30 @FF0F  96.410          -0.020  96.390s  2:01P Nov 24
30 DAY FED F... Feb 30 @FF0G  96.395          -0.020  96.375s  2:01P Nov 24
30 DAY FED F... Mar 30 @FF0H  96.380          -0.020  96.360s  2:01P Nov 24
30 DAY FED F... Apr 30 @FF0J  96.340          -0.020  96.320s  2:01P Nov 24
30 DAY FED F... May 30 @FF0K  96.315          -0.020  96.295s  2:01P Nov 24
30 DAY FED F... Jun 30 @FF0M  96.295          -0.020  96.275s  2:01P Nov 24
30 DAY FED F... Jul 30 @FF0N  96.275          -0.020  96.255s  2:01P Nov 24
30 DAY FED F... Aug 30 @FF0Q  96.195          -0.020  96.175s  2:01P Nov 24
30 DAY FED F... Sep 30 @FF0U  96.195          -0.020  96.175s  2:01P Nov 24
30 DAY FED F... Oct 30 @FF0V  96.190          -0.020  96.170s  2:01P Nov 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1225
Today's Low:  96.1225
Volume:  59,069
Open:  96.1225
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-24-2025
5:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN