Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3675  96.3675  96.3675  96.3675  -0.0025  96.3700  5:05P Aug 02
30 DAY FED F... Sep 26 @FF6U  96.290  96.290  96.295  96.290  96.290  0.000  96.290  5:06P Aug 02
30 DAY FED F... Oct 26 @FF6V  96.195  96.205  96.210  96.200  96.200  0.005  96.195  5:15P Aug 02
30 DAY FED F... Nov 26 @FF6X  96.125  96.135  96.150  96.135  96.135  0.010  96.125  5:13P Aug 02
30 DAY FED F... Dec 26 @FF6Z  96.040  96.065  96.065  96.055  96.060  0.020  96.040  5:06P Aug 02
30 DAY FED F... Jan 27 @FF7F  96.000  96.010  96.035  96.010  96.025  0.025  96.000  5:15P Aug 02
30 DAY FED F... Feb 27 @FF7G  95.945  95.995  95.995  95.980  95.985  0.040  95.945  5:15P Aug 02
30 DAY FED F... Mar 27 @FF7H  95.910  95.960  95.960  95.945  95.950  0.040  95.910  5:06P Aug 02
30 DAY FED F... Apr 27 @FF7J  95.865  95.915  95.915  95.905  95.905  0.040  95.865  5:05P Aug 02
30 DAY FED F... May 27 @FF7K  95.835  95.890  95.895  95.880  95.880  0.045  95.835  5:05P Aug 02
30 DAY FED F... Jun 27 @FF7M  95.825        95.825    95.825   
30 DAY FED F... Jul 27 @FF7N  95.825  95.885  95.885  95.875  95.880  0.055  95.825  5:15P Aug 02
30 DAY FED F... Aug 27 @FF7Q  95.830        95.850    95.830   
30 DAY FED F... Sep 27 @FF7U  95.840  95.895  95.895  95.895  95.895  0.055  95.840  5:05P Aug 02
30 DAY FED F... Oct 27 @FF7V  95.855        95.885    95.855   
30 DAY FED F... Nov 27 @FF7X  95.870        96.005    95.870   
30 DAY FED F... Dec 27 @FF7Z  95.895        95.900    95.895   
30 DAY FED F... Jan 28 @FF8F  95.910            95.910   
30 DAY FED F... Feb 28 @FF8G  96.025          -0.085  95.940s  2:01P Jul 31
30 DAY FED F... Mar 28 @FF8H  96.010          -0.085  95.925s  2:01P Jul 31
30 DAY FED F... Apr 28 @FF8J  96.080          -0.085  95.995s  2:01P Jul 31
30 DAY FED F... May 28 @FF8K  96.055          -0.085  95.970s  2:01P Jul 31
30 DAY FED F... Jun 28 @FF8M  96.035          -0.085  95.950s  2:01P Jul 31
30 DAY FED F... Jul 28 @FF8N  96.015          -0.085  95.930s  2:01P Jul 31
30 DAY FED F... Aug 28 @FF8Q  95.935          -0.085  95.850s  2:01P Jul 31
30 DAY FED F... Sep 28 @FF8U  95.935          -0.085  95.850s  2:01P Jul 31
30 DAY FED F... Oct 28 @FF8V  95.930          -0.085  95.845s  2:01P Jul 31
30 DAY FED F... Nov 28 @FF8X  95.910          -0.085  95.825s  2:01P Jul 31
30 DAY FED F... Dec 28 @FF8Z  95.890          -0.085  95.805s  2:01P Jul 31
30 DAY FED F... Jan 29 @FF9F  95.875          -0.085  95.790s  2:01P Jul 31
30 DAY FED F... Feb 29 @FF9G  95.860          -0.085  95.775s  2:01P Jul 31
30 DAY FED F... Mar 29 @FF9H  95.845          -0.085  95.760s  2:01P Jul 31
30 DAY FED F... Apr 29 @FF9J  95.805          -0.085  95.720s  2:01P Jul 31
30 DAY FED F... May 29 @FF9K  95.780          -0.085  95.695s  2:01P Jul 31
30 DAY FED F... Jun 29 @FF9M  95.760          -0.085  95.675s  2:01P Jul 31
30 DAY FED F... Jul 29 @FF9N  95.740          -0.085  95.655s  2:01P Jul 31
30 DAY FED F... Aug 29 @FF9Q  95.660          -0.085  95.575s  2:01P Jul 31
30 DAY FED F... Sep 29 @FF9U  95.660          -0.085  95.575s  2:01P Jul 31
30 DAY FED F... Oct 29 @FF9V  95.655          -0.085  95.570s  2:01P Jul 31
30 DAY FED F... Nov 29 @FF9X  95.635          -0.085  95.550s  2:01P Jul 31
30 DAY FED F... Dec 29 @FF9Z  95.615          -0.085  95.530s  2:01P Jul 31
30 DAY FED F... Jan 30 @FF0F  95.600          -0.085  95.515s  2:01P Jul 31
30 DAY FED F... Feb 30 @FF0G  95.585          -0.085  95.500s  2:01P Jul 31
30 DAY FED F... Mar 30 @FF0H  95.570          -0.085  95.485s  2:01P Jul 31
30 DAY FED F... Apr 30 @FF0J  95.530          -0.085  95.445s  2:01P Jul 31
30 DAY FED F... May 30 @FF0K  95.505          -0.085  95.420s  2:01P Jul 31
30 DAY FED F... Jun 30 @FF0M  95.485          -0.085  95.400s  2:01P Jul 31
30 DAY FED F... Jul 30 @FF0N  95.465          -0.085  95.380s  2:01P Jul 31
30 DAY FED F... Aug 30 @FF0Q  95.385          -0.085  95.300s  2:01P Jul 31
30 DAY FED F... Sep 30 @FF0U  95.385          -0.085  95.300s  2:01P Jul 31
30 DAY FED F... Oct 30 @FF0V  95.380          -0.085  95.295s  2:01P Jul 31
30 DAY FED F... Nov 30 @FF0X  95.360          -0.085  95.275s  2:01P Jul 31
30 DAY FED F... Dec 30 @FF0Z  95.340          -0.085  95.255s  2:01P Jul 31
30 DAY FED F... Jan 31 @FF1F  95.325          -0.085  95.240s  2:01P Jul 31
30 DAY FED F... Feb 31 @FF1G  95.310          -0.085  95.225s  2:01P Jul 31
30 DAY FED F... Mar 31 @FF1H  95.295          -0.085  95.210s  2:01P Jul 31
30 DAY FED F... Apr 31 @FF1J  95.255          -0.085  95.170s  2:01P Jul 31
30 DAY FED F... May 31 @FF1K  95.230          -0.085  95.145s  2:01P Jul 31
30 DAY FED F... Jun 31 @FF1M  95.210          -0.085  95.125s  2:01P Jul 31
30 DAY FED F... Jul 31 @FF1N              95.105s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3675
Volume:  126,431
Open:  96.3675
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-02-2026
5:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN