Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3700  96.3675  96.3700  0.0025  96.3675  8:15A Aug 13
30 DAY FED F... Sep 26 @FF6U  96.320  96.325  96.335  96.320  96.330  0.010  96.320  8:22A Aug 13
30 DAY FED F... Oct 26 @FF6V  96.260  96.265  96.290  96.260  96.280  0.020  96.260  8:22A Aug 13
30 DAY FED F... Nov 26 @FF6X  96.205  96.205  96.240  96.205  96.230  0.025  96.205  8:22A Aug 13
30 DAY FED F... Dec 26 @FF6Z  96.125  96.125  96.165  96.125  96.160  0.035  96.125  8:22A Aug 13
30 DAY FED F... Jan 27 @FF7F  96.090  96.090  96.135  96.090  96.130  0.040  96.090  8:22A Aug 13
30 DAY FED F... Feb 27 @FF7G  96.055  96.050  96.100  96.050  96.100  0.045  96.055  8:15A Aug 13
30 DAY FED F... Mar 27 @FF7H  96.025  96.020  96.070  96.020  96.070  0.045  96.025  8:18A Aug 13
30 DAY FED F... Apr 27 @FF7J  95.990  95.980  96.040  95.980  96.040  0.050  95.990  8:21A Aug 13
30 DAY FED F... May 27 @FF7K  95.970  95.960  96.020  95.960  96.020  0.050  95.970  8:19A Aug 13
30 DAY FED F... Jun 27 @FF7M  95.955  95.945  96.005  95.945  96.005  0.050  95.955  8:17A Aug 13
30 DAY FED F... Jul 27 @FF7N  95.950  95.945  96.000  95.945  96.000  0.050  95.950  8:19A Aug 13
30 DAY FED F... Aug 27 @FF7Q  95.950  95.960  96.005  95.960  96.005  0.055  95.950  8:16A Aug 13
30 DAY FED F... Sep 27 @FF7U  95.955  95.965  96.005  95.965  96.000  0.045  95.955  8:04A Aug 13
30 DAY FED F... Oct 27 @FF7V  95.965  95.965  96.015  95.965  96.015  0.050  95.965  8:06A Aug 13
30 DAY FED F... Nov 27 @FF7X  95.975  95.995  96.025  95.990  96.015  0.040  95.975  8:02A Aug 13
30 DAY FED F... Dec 27 @FF7Z  95.995        95.900    95.995   
30 DAY FED F... Jan 28 @FF8F  96.010            96.010   
30 DAY FED F... Feb 28 @FF8G  96.030            96.030   
30 DAY FED F... Mar 28 @FF8H  95.995          0.020  96.015s  2:01P Aug 12
30 DAY FED F... Apr 28 @FF8J  96.065          0.020  96.085s  2:01P Aug 12
30 DAY FED F... May 28 @FF8K  96.040          0.020  96.060s  2:01P Aug 12
30 DAY FED F... Jun 28 @FF8M  96.020          0.020  96.040s  2:01P Aug 12
30 DAY FED F... Jul 28 @FF8N  96.000          0.020  96.020s  2:01P Aug 12
30 DAY FED F... Aug 28 @FF8Q  95.920          0.020  95.940s  2:01P Aug 12
30 DAY FED F... Sep 28 @FF8U  95.920          0.020  95.940s  2:01P Aug 12
30 DAY FED F... Oct 28 @FF8V  95.915          0.020  95.935s  2:01P Aug 12
30 DAY FED F... Nov 28 @FF8X  95.895          0.020  95.915s  2:01P Aug 12
30 DAY FED F... Dec 28 @FF8Z  95.875          0.020  95.895s  2:01P Aug 12
30 DAY FED F... Jan 29 @FF9F  95.860          0.020  95.880s  2:01P Aug 12
30 DAY FED F... Feb 29 @FF9G  95.845          0.020  95.865s  2:01P Aug 12
30 DAY FED F... Mar 29 @FF9H  95.830          0.020  95.850s  2:01P Aug 12
30 DAY FED F... Apr 29 @FF9J  95.790          0.020  95.810s  2:01P Aug 12
30 DAY FED F... May 29 @FF9K  95.765          0.020  95.785s  2:01P Aug 12
30 DAY FED F... Jun 29 @FF9M  95.745          0.020  95.765s  2:01P Aug 12
30 DAY FED F... Jul 29 @FF9N  95.725          0.020  95.745s  2:01P Aug 12
30 DAY FED F... Aug 29 @FF9Q  95.645          0.020  95.665s  2:01P Aug 12
30 DAY FED F... Sep 29 @FF9U  95.645          0.020  95.665s  2:01P Aug 12
30 DAY FED F... Oct 29 @FF9V  95.640          0.020  95.660s  2:01P Aug 12
30 DAY FED F... Nov 29 @FF9X  95.620          0.020  95.640s  2:01P Aug 12
30 DAY FED F... Dec 29 @FF9Z  95.600          0.020  95.620s  2:01P Aug 12
30 DAY FED F... Jan 30 @FF0F  95.585          0.020  95.605s  2:01P Aug 12
30 DAY FED F... Feb 30 @FF0G  95.570          0.020  95.590s  2:01P Aug 12
30 DAY FED F... Mar 30 @FF0H  95.555          0.020  95.575s  2:01P Aug 12
30 DAY FED F... Apr 30 @FF0J  95.515          0.020  95.535s  2:01P Aug 12
30 DAY FED F... May 30 @FF0K  95.490          0.020  95.510s  2:01P Aug 12
30 DAY FED F... Jun 30 @FF0M  95.470          0.020  95.490s  2:01P Aug 12
30 DAY FED F... Jul 30 @FF0N  95.450          0.020  95.470s  2:01P Aug 12
30 DAY FED F... Aug 30 @FF0Q  95.370          0.020  95.390s  2:01P Aug 12
30 DAY FED F... Sep 30 @FF0U  95.370          0.020  95.390s  2:01P Aug 12
30 DAY FED F... Oct 30 @FF0V  95.365          0.020  95.385s  2:01P Aug 12
30 DAY FED F... Nov 30 @FF0X  95.345          0.020  95.365s  2:01P Aug 12
30 DAY FED F... Dec 30 @FF0Z  95.325          0.020  95.345s  2:01P Aug 12
30 DAY FED F... Jan 31 @FF1F  95.310          0.020  95.330s  2:01P Aug 12
30 DAY FED F... Feb 31 @FF1G  95.295          0.020  95.315s  2:01P Aug 12
30 DAY FED F... Mar 31 @FF1H  95.280          0.020  95.300s  2:01P Aug 12
30 DAY FED F... Apr 31 @FF1J  95.240          0.020  95.260s  2:01P Aug 12
30 DAY FED F... May 31 @FF1K  95.215          0.020  95.235s  2:01P Aug 12
30 DAY FED F... Jun 31 @FF1M  95.195          0.020  95.215s  2:01P Aug 12
30 DAY FED F... Jul 31 @FF1N  95.175          0.020  95.195s  2:01P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  48,069
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-13-2026
8:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN