Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2675  96.2700  96.2725  96.2600  96.2600  -0.0075  96.2600s  3:58P Sep 14
30 DAY FED F... Oct 26 @FF6V  96.140  96.140  96.145  96.125  96.125  -0.015  96.125s  3:56P Sep 14
30 DAY FED F... Nov 26 @FF6X  96.030  96.035  96.045  96.010  96.020  -0.010  96.020s  3:59P Sep 14
30 DAY FED F... Dec 26 @FF6Z  95.910  95.920  95.930  95.885  95.895  -0.010  95.900s  3:59P Sep 14
30 DAY FED F... Jan 27 @FF7F  95.855  95.860  95.880  95.830  95.840  -0.010  95.845s  3:59P Sep 14
30 DAY FED F... Feb 27 @FF7G  95.770  95.775  95.805  95.745  95.755  -0.005  95.765s  3:57P Sep 14
30 DAY FED F... Mar 27 @FF7H  95.700  95.710  95.740  95.675  95.685  0.000  95.700s  3:57P Sep 14
30 DAY FED F... Apr 27 @FF7J  95.620  95.630  95.670  95.595  95.610  0.010  95.630s  3:58P Sep 14
30 DAY FED F... May 27 @FF7K  95.555  95.570  95.615  95.525  95.545  0.015  95.570s  3:56P Sep 14
30 DAY FED F... Jun 27 @FF7M  95.500  95.520  95.565  95.470  95.490  0.020  95.520s  3:56P Sep 14
30 DAY FED F... Jul 27 @FF7N  95.475  95.490  95.535  95.435  95.460  0.020  95.495s  3:56P Sep 14
30 DAY FED F... Aug 27 @FF7Q  95.450  95.470  95.510  95.410  95.435  0.020  95.470s  3:56P Sep 14
30 DAY FED F... Sep 27 @FF7U  95.440  95.465  95.495  95.400  95.435  0.020  95.460s  3:12P Sep 14
30 DAY FED F... Oct 27 @FF7V  95.435  95.470  95.485  95.390  95.415  0.020  95.455s  3:32P Sep 14
30 DAY FED F... Nov 27 @FF7X  95.435  95.460  95.470  95.415  95.425  0.020  95.455s  2:50P Sep 14
30 DAY FED F... Dec 27 @FF7Z  95.450        95.755  0.020  95.470s  2:01P Sep 14
30 DAY FED F... Jan 28 @FF8F  95.460  95.500  95.500  95.470  95.470  0.020  95.480s  2:46P Sep 14
30 DAY FED F... Feb 28 @FF8G  95.480        95.810  0.020  95.500s  2:01P Sep 14
30 DAY FED F... Mar 28 @FF8H  95.495          0.020  95.515s  2:01P Sep 14
30 DAY FED F... Apr 28 @FF8J  95.565          0.020  95.585s  2:01P Sep 14
30 DAY FED F... May 28 @FF8K  95.540          0.020  95.560s  2:01P Sep 14
30 DAY FED F... Jun 28 @FF8M  95.520          0.020  95.540s  2:01P Sep 14
30 DAY FED F... Jul 28 @FF8N  95.500          0.020  95.520s  2:01P Sep 14
30 DAY FED F... Aug 28 @FF8Q  95.420          0.020  95.440s  2:01P Sep 14
30 DAY FED F... Sep 28 @FF8U  95.420          0.020  95.440s  2:01P Sep 14
30 DAY FED F... Oct 28 @FF8V  95.415          0.020  95.435s  2:01P Sep 14
30 DAY FED F... Nov 28 @FF8X  95.395          0.020  95.415s  2:01P Sep 14
30 DAY FED F... Dec 28 @FF8Z  95.375          0.020  95.395s  2:01P Sep 14
30 DAY FED F... Jan 29 @FF9F  95.360          0.020  95.380s  2:01P Sep 14
30 DAY FED F... Feb 29 @FF9G  95.345          0.020  95.365s  2:01P Sep 14
30 DAY FED F... Mar 29 @FF9H  95.330          0.020  95.350s  2:01P Sep 14
30 DAY FED F... Apr 29 @FF9J  95.290          0.020  95.310s  2:01P Sep 14
30 DAY FED F... May 29 @FF9K  95.265          0.020  95.285s  2:01P Sep 14
30 DAY FED F... Jun 29 @FF9M  95.245          0.020  95.265s  2:01P Sep 14
30 DAY FED F... Jul 29 @FF9N  95.225          0.020  95.245s  2:01P Sep 14
30 DAY FED F... Aug 29 @FF9Q  95.145          0.020  95.165s  2:01P Sep 14
30 DAY FED F... Sep 29 @FF9U  95.145          0.020  95.165s  2:01P Sep 14
30 DAY FED F... Oct 29 @FF9V  95.140          0.020  95.160s  2:01P Sep 14
30 DAY FED F... Nov 29 @FF9X  95.120          0.020  95.140s  2:01P Sep 14
30 DAY FED F... Dec 29 @FF9Z  95.100          0.020  95.120s  2:01P Sep 14
30 DAY FED F... Jan 30 @FF0F  95.085          0.020  95.105s  2:01P Sep 14
30 DAY FED F... Feb 30 @FF0G  95.070          0.020  95.090s  2:01P Sep 14
30 DAY FED F... Mar 30 @FF0H  95.055          0.020  95.075s  2:01P Sep 14
30 DAY FED F... Apr 30 @FF0J  95.015          0.020  95.035s  2:01P Sep 14
30 DAY FED F... May 30 @FF0K  94.990          0.020  95.010s  2:01P Sep 14
30 DAY FED F... Jun 30 @FF0M  94.970          0.020  94.990s  2:01P Sep 14
30 DAY FED F... Jul 30 @FF0N  94.950          0.020  94.970s  2:01P Sep 14
30 DAY FED F... Aug 30 @FF0Q  94.870          0.020  94.890s  2:01P Sep 14
30 DAY FED F... Sep 30 @FF0U  94.870          0.020  94.890s  2:01P Sep 14
30 DAY FED F... Oct 30 @FF0V  94.865          0.020  94.885s  2:01P Sep 14
30 DAY FED F... Nov 30 @FF0X  94.845          0.020  94.865s  2:01P Sep 14
30 DAY FED F... Dec 30 @FF0Z  94.825          0.020  94.845s  2:01P Sep 14
30 DAY FED F... Jan 31 @FF1F  94.810          0.020  94.830s  2:01P Sep 14
30 DAY FED F... Feb 31 @FF1G  94.795          0.020  94.815s  2:01P Sep 14
30 DAY FED F... Mar 31 @FF1H  94.780          0.020  94.800s  2:01P Sep 14
30 DAY FED F... Apr 31 @FF1J  94.740          0.020  94.760s  2:01P Sep 14
30 DAY FED F... May 31 @FF1K  94.715          0.020  94.735s  2:01P Sep 14
30 DAY FED F... Jun 31 @FF1M  94.695          0.020  94.715s  2:01P Sep 14
30 DAY FED F... Jul 31 @FF1N  94.675          0.020  94.695s  2:01P Sep 14
30 DAY FED F... Aug 31 @FF1Q  94.595          0.020  94.615s  2:01P Sep 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2600
Change:  -0.0075
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2725
Today's Low:  96.2600
Volume:  84,816
Open:  96.2700
Settle:  96.2600s
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Sep-14-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN