Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 13:53
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/24 16:13
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 17718 04/25/2024   10:50 AM CST - 40

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
Aug 176.475 171.925 175.950 2.675
Oct 180.025 176.175 179.675 2.050
Dec 184.550 181.125 184.200 1.625
Feb 188.025 184.775 187.725 1.525
Apr 190.450 187.325 190.200 1.450
Jun 185.125 182.500 185.050 1.600
Aug 182.675 180.300 182.675 1.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
Aug 258.800 254.250 258.425 2.000
Sep 259.950 255.700 259.550 1.925
Oct 260.175 256.250 259.825 1.925
Nov 259.275 255.500 258.950 1.900
Jan 255.850 252.450 255.775 1.900
Mar 254.900 252.125 254.900 1.650
Apr 255.550
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
Jul 109.425 107.175 107.900 - 2.050
Aug 106.800 105.100 105.475 - 1.750
Oct 87.875 86.550 86.675 -1.175
Dec 78.400 77.250 77.525 -0.875
Feb 81.375 80.075 80.525 -0.800
Apr 84.875 83.575 84.075 -0.800
May 87.450 -0.800
Jun 94.325 93.400 93.400 -0.975
Jul 95.550 -0.875
Aug 93.225 -0.875
 
@C - CORN - CBOT
  High Low Last Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
May 498'6 492'6 497'6 4'2
Jul 505'6 498'4 505'0 5'0
Sep 486'0 480'6 485'2 2'4
Dec 490'0 484'4 489'2 2'6
Mar 498'4 493'2 498'4 2'6
May 502'4 501'2 502'2 2'6
Jul 503'4 503'4 503'4 2'6
Sep 480'0 1'4
Dec 480'0 477'0 480'0 1'6
Jul 492'2 1'6
Dec 477'4 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1166'4 1150'4 1162'2 -3'2
Jul 1183'4 1166'6 1179'2 -1'6
Aug 1186'4 1170'4 1182'0 -1'0
Sep 1175'4 1160'0 1171'2 0'4
Nov 1179'2 1164'0 1175'2 1'0
Jan 1189'6 1175'0 1185'4 1'2
Mar 1188'6 1173'2 1184'6 2'0
May 1192'2 1177'2 1188'4 2'6
Jul 1197'0 1183'0 1193'6 2'2
Aug 1200'6 2'6
Sep 1151'6 3'2
Nov 1160'4 1149'4 1160'0 2'4
Jan 1174'2 2'4
Mar 1140'0 2'4
May 1140'4 2'2
Jul 1193'4 2'2
Aug 1170'0 2'2
Sep 1156'4 2'0
Nov 1131'0 1131'0 1131'0 2'2
Jul 1137'6 2'2
Nov 1100'0 2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 605'0 593'4 602'2 7'6
Jul 623'4 612'0 620'4 7'4
Sep 641'0 629'6 639'2 8'0
Dec 664'0 652'4 662'0 8'2
Mar 681'6 670'4 680'0 8'2
May 689'6 678'6 687'4 7'0
Jul 684'2 673'0 681'6 5'4
Sep 688'0 681'6 687'2 5'4
Dec 700'0 694'0 699'4 6'0
Mar 699'4 699'4 699'4 5'2
May 703'0 5'2
Jul 625'0 5'4

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN