Home |  Weather |  Futures Markets |  Markets Page |  Livestock |  Corn News |  Cattle News |  Swine News |  Headline News |  US Ag News |  Portfolio 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT

DTN Market News
DTN Weekly DDG Average Price Moves Lower
DTN Early Word Grains 03/24 05:41
DTN Midday Grain Comments 03/24 10:50
DTN Closing Grain Comments 03/24 14:04
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/24 15:43
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 14758 03/26/2023   12:16 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 163.300 161.750 163.125 0.850
Jun 156.850 155.300 156.700 0.800
Aug 156.600 155.350 156.600 0.725
Oct 160.925 159.750 160.800 0.575
Dec 165.800 164.825 165.700 0.400
Feb 169.200 168.350 169.200 0.350
Apr 171.825 171.150 171.800 0.250
Jun 167.625 167.200 167.475 - 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 190.125 188.300 189.650 0.625
Apr 195.000 193.475 194.650 - 0.200
May 198.600 196.650 197.625 - 1.050
Aug 214.575 213.275 214.125 - 0.500
Sep 217.600 216.575 217.075 - 0.875
Oct 220.000 218.975 219.200 - 1.000
Nov 221.050 220.125 220.125 - 0.850
Jan 219.000 218.350 218.350 - 0.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 77.525 75.625 77.150 1.425
May 86.000 83.050 85.825 2.325
Jun 91.875 88.800 91.225 2.050
Jul 93.875 91.000 93.300 2.200
Aug 93.750 91.300 93.325 1.975
Oct 83.350 80.900 82.925 1.925
Dec 78.000 75.800 77.175 1.500
Feb 81.425 79.850 80.750 1.550
 
@C - CORN - CBOT
  High Low Last Chg
May 644'0 638'6 638'6 -4'2
Jul 624'0 619'0 619'2 -3'6
Sep 569'6 567'6 567'6 -1'4
Dec 560'6 558'4 558'6 -1'4
Mar 569'0 567'6 567'6 -1'2
May 574'6 573'2 574'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1432'2 1425'6 1425'6 -2'4
Jul 1410'4 1404'2 1404'2 -2'0
Aug 1365'2 1361'6 1361'6 0'6
Sep 1302'4 1298'4 1298'4 0'6
Nov 1278'6 1273'0 1274'2 1'0
Jan 1285'0 1280'4 1281'4 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 4463 4431 4431 - 20
Jul 4427 4400 4400 - 16
Aug 4335 4312 4312 - 13
Sep 4215 4198 4198 - 5
Oct 4101 4101 4101 - 4
Dec 4093 4075 4075 - 5
 
@W - WHEAT - CBOT
  High Low Last Chg
May 693'2 682'4 683'2 -5'2
Jul 704'4 693'6 694'6 -5'2
Sep 715'4 705'6 706'2 -5'0
Dec 731'4 722'0 722'2 -5'2
Mar 738'4 732'4 733'2 -5'4
May 751'0 715'6 743'0 24'0
 
CCO - BLOOMBERG COMMODITY INDEX - EUREX
  High Low Last Chg
Mar 102.88 0.02
Apr 102.73 - 0.15
May 102.73 - 0.15
 
@TY - 10 YR US TREASURY NOTE - CBOT
  High Low Last Chg
Jun 116'06.5 115'28.5 116'02.5 -0'01.0
Sep 116'28.5 116'28.0 116'28.5 0'00.5
Dec 117'23.0 0'01.5
 
@US - US TREASURY BOND - CBOT
  High Low Last Chg
Jun 132'19 132'01 132'13 0'02
Sep 132'13 132'03 132'03 -0'02
Dec 131'30 0'19
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.728750 0.727950 0.728000 0.000050
May 0.729000 0.728250 0.728600
Jun 0.729600 0.728600 0.728750 0.000050
 
@EM - 1 MONTH EURODOLLAR - CME
  High Low Last Chg
Apr 95.0700
May 94.9500
Jun 95.0000
 
CEN - BLOOMBERG ENERGY SUB INDEX - EUREX
  High Low Last Chg
Mar 32.33 -0.04
Apr 31.68 -0.65
May 31.68 -0.65
 
XGL - XETRA GOLD - EUREX
  High Low Last Chg
Apr 59.53 0.52
May 59.67 0.52
Jun 59.81 0.52

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN