Home |  Weather |  Futures Markets |  Markets Page |  Livestock |  Corn News |  Cattle News |  Swine News |  Headline News |  US Ag News |  Portfolio 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT

DTN Market News
DTN Weekly DDG Prices Higher on Average
DTN Early Word Grains 09/22 05:28
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/22 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15569 09/22/2023   11:10 AM CST - 32

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 187.300 185.400 186.975 2.100
Dec 191.650 189.800 191.175 1.850
Feb 195.850 194.325 195.550 1.475
Apr 199.200 197.700 198.975 1.450
Jun 192.625 191.150 192.350 1.375
Aug 191.200 189.675 190.975 1.250
Oct 193.825 192.300 193.725 1.275
Dec 196.975 195.550 196.825 1.275
Feb 199.150 197.800 199.150 1.225
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 254.375 253.275 254.175 0.825
Oct 259.450 257.975 259.200 1.375
Nov 263.775 262.275 263.575 0.825
Jan 266.100 264.375 266.025 1.450
Mar 268.525 266.700 268.525 1.600
Apr 272.300 270.525 272.300 1.600
May 275.025 273.275 275.025 1.625
Aug 282.550 280.400 282.550 1.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 83.250 81.200 81.525 -1.425
Dec 74.875 72.025 72.325 -2.300
Feb 78.225 75.250 75.500 -2.400
Apr 83.900 81.125 81.450 -2.150
May 88.400 86.400 86.725 -1.575
Jun 96.100 93.875 94.150 -1.550
Jul 96.450 94.550 94.800 -1.225
Aug 94.550 93.750 94.200 -0.950
Oct 81.900 80.975 81.100 -1.575
Dec 75.500 75.250 75.500 -0.900
Feb 80.700 -0.900
 
@C - CORN - CBOT
  High Low Last Chg
Dec 478'4 474'2 477'6 2'0
Mar 493'4 489'0 492'4 2'2
May 502'0 497'6 501'0 2'4
Jul 506'2 501'6 505'2 2'6
Sep 503'6 500'0 503'0 2'2
Dec 508'0 504'0 507'0 2'0
Mar 517'6 513'6 516'6 2'0
May 521'0 520'6 520'6 2'0
Jul 522'6 518'4 521'6 1'6
Sep 492'4 3'4
Dec 491'0 488'0 491'0 3'4
Jul 502'0 4'0
Dec 492'0 490'6 492'0 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1303'0 1292'4 1295'2 2'4
Jan 1320'0 1309'4 1312'4 2'6
Mar 1331'4 1321'2 1323'6 2'4
May 1338'6 1328'6 1330'6 2'0
Jul 1340'4 1330'4 1332'4 1'2
Aug 1320'6 1312'2 1314'2 1'4
Sep 1278'2 1270'2 1274'2 2'4
Nov 1260'2 1251'2 1256'0 2'6
Jan 1266'0 1256'4 1260'4 2'6
Mar 1253'4 1253'4 1253'4 3'0
May 1269'0 2'6
Jul 1271'4 2'4
Aug 1244'2 2'4
Sep 1240'2 2'4
Nov 1214'4 1'6
Jul 1238'0 1'6
Nov 1173'0 1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 582'4 572'6 579'4 3'6
Mar 609'0 599'4 606'2 4'2
May 625'2 616'4 623'2 4'6
Jul 634'0 626'2 633'2 4'6
Sep 646'0 637'6 645'2 5'0
Dec 661'4 653'4 660'4 4'2
Mar 675'2 666'6 670'2 3'4
May 678'0 674'2 678'0 3'0
Jul 663'0 3'0
Sep 670'4 3'0
Dec 669'0 3'0
Mar 686'2 3'0
May 686'4 3'0
Jul 734'0 3'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN