Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT

DTN Market News
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
DTN Early Word Grains 05/08 05:52
DTN Midday Grain Comments 05/08 10:52
DTN Closing Grain Comments 05/08 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/08 15:54
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19314 05/08/2025   11:10 AM CST 52

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
Apr 207.575 205.725 207.225 1.425
Jun 200.725 199.075 200.675 1.350
Aug 197.775 196.300 197.625 1.400
Oct 197.550 196.700 197.400 0.925
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
Nov 295.975 292.975 295.750 3.025
Jan 291.050 288.000 290.625 3.000
Mar 288.000 285.725 287.925 2.925
Apr 287.800 285.000 287.800 2.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225
Feb 80.750 80.150 80.675 0.125
Apr 84.400 83.950 84.325 0.025
May 88.000 -0.100
Jun 94.700 94.475 94.550 -0.175
Jul 94.750 94.750 94.750 -0.075
Aug 94.000 0.075
 
@C - CORN - CBOT
  High Low Last Chg
May 440'6 440'4 440'6 1'6
Jul 451'4 448'0 451'2 3'6
Sep 429'0 426'6 428'6 2'2
Dec 441'6 439'6 441'2 2'4
Mar 456'0 454'0 455'6 2'4
May 465'0 463'2 464'6 2'0
Jul 470'6 468'6 470'6 2'0
Sep 455'6 454'0 455'2 1'0
Dec 458'6 457'0 458'0 0'6
Mar 468'4 468'4 468'4 0'0
May 483'2 0'0
Jul 479'0 0'0
Sep 461'2 0'0
Dec 455'0 0'0
Jul 483'4 0'0
Dec 457'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1040'4 1044'4 -0'4
Aug 1040'2 1035'4 1038'6 -1'2
Sep 1020'2 1016'2 1018'6 -1'6
Nov 1025'0 1020'6 1023'2 -1'6
Jan 1036'4 1032'2 1035'0 -1'6
Mar 1043'0 1038'6 1042'2 -0'6
May 1049'6 1047'6 1049'2 -2'0
Jul 1058'2 1056'2 1056'6 -2'6
Aug 1057'6 0'0
Sep 1034'0 0'0
Nov 1035'4 1033'4 1035'2 -0'4
Jan 1038'4 0'0
Mar 1047'2 0'0
May 1048'2 0'0
Jul 1040'4 0'0
Aug 1058'6 0'0
Sep 1045'6 0'0
Nov 1050'0 0'0
Jul 1064'4 0'0
Nov 1015'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 511'0 0'0
Jul 533'0 529'0 531'6 2'4
Sep 547'2 543'2 546'0 2'0
Dec 568'6 564'6 567'6 1'6
Mar 588'2 583'6 586'2 1'4
May 597'2 594'2 596'6 1'2
Jul 603'4 600'6 603'4 1'6
Sep 613'6 612'0 613'6 -0'2
Dec 630'0 630'0 630'0 -0'2
Mar 642'2 642'2 642'2 -0'4
May 647'0 0'0
Jul 634'2 0'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN